Cologne U19
|
Hertha Berlin U19
|
|
| 1 | Goals | 1 |
| 9 | Penalty Shootout | 8 |
| 3 | Corners | 3 |
| 3 | Corners (Half) | 1 |
| 4 | Yellow Card | 5 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 103 | Ball Safe | 91 |
| 2 | Injuries | 1 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €500,000 | Total market value | €600,000 |
| €18,000 | Avg. market value | €26,000 |
| 18.2 | Avg. Age | 18.4 |
| 0 | National team players | 0 |
| 6 | Youth national team players | 11 |
| 3 | Foreigners | 2 |
| 126.213 | Club members | 44.211 |
Cologne U19
|
Hertha Berlin U19
|
|
| 0 | Goals | 0 |
| 3 | Corners | 1 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.60 | 0.20 | 0.60 | 4.40 |
| Away | 1.60 | 3.00 | 0.40 | 1.40 | 5.40 |
| Total | 2.00 | 4.60 | 0.60 | 2.00 | 9.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.10 | 2.40 | 0.40 | 1.10 | 5.60 |
| Away | 1.60 | 3.30 | 0.40 | 1.10 | 7.10 |
| Total | 2.70 | 5.70 | 0.80 | 2.20 | 12.70 |
| H | F | OT | AP |
|---|---|---|---|
| 0 | 1 | 1 | 9 |
| 0 | 1 | 1 | 8 |