Stadium: Lauren Jackson Sports Centre
Albury Wodonga Bandits
|
Penrith Panthers
|
|
| 7 | 3 Pts | 8 |
| 21 | 2 Pts | 25 |
| 17 | Ft | 7 |
| 2 | Time Outs#T.O | 1 |
| 4 | Fouls | 8 |
| Ft % | ||
| 45 | Successful Attempts | 40 |
| 14 | Max Points in a Row | 10 |
| 12 | Biggest lead | 6 |
| 3 | Lead changes | 4 |
| 32:28 | Time spent in lead | 05:09 |
| Possession % |
Albury Wodonga Bandits
|
Penrith Panthers
|
|
| 3 | 3 Pts | 4 |
| 11 | 2 Pts | 9 |
| 7 | Ft | 0 |
| 4 | Time Outs#T.O | 4 |
| 1 | Fouls | 5 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 21 | 17 | 38 | 13 | 29 | 80 |
| 13 | 17 | 30 | 18 | 33 | 81 |