Stadium: Audi Field
Referee: Rosendo Mendoza Home Manager: Wayne Rooney Away Manager: Gerardo Martino
DC United
|
Inter Miami CF
|
|
| 2 | Goals | 2 |
| 6 | Corners | 2 |
| 1 | Corners (Half) | 1 |
| 3 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 5 | Offsides | 2 |
| 17 | Goal attempts | 8 |
| 9 | Saves | 15 |
| 0 | Shots blocked | 2 |
| 12 | Fouls | 10 |
| 0 | Penalties | 0 |
| 58 | Ball Safe | 76 |
| 0 | Injuries | 2 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.70 | xG | 0.78 |
| 10 | Key Passes | 9 |
| Passing Accuracy | ||
| 15 | Crosses | 9 |
| Crossing Accuracy | ||
| €39,800,000 | Total market value | €74,100,000 |
| €1,330,000 | Avg. market value | €2,390,000 |
| 27.2 | Avg. Age | 26.3 |
| 5 | National team players | 10 |
| 3 | Youth national team players | 3 |
| 16 | Foreigners | 22 |
DC United
|
Inter Miami CF
|
|
| 0 | Goals | 0 |
| 1 | Corners | 1 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| DC United | Inter Miami CF |
| Lineup | |
|---|---|
| 3-4-3 | 3-4-3 |
| 1 - Guard - Tyler Miller | Drake Callender - Guard - 1 |
| 23 - Defender - Donovan Pines | Ian Fray - Defender - 17 |
| 14 - Defender - Andy Najar | Sergiy Kryvtsov - Defender - 27 |
| 3 - Defender - Derrick Williams | Noah Allen - Defender - 32 |
| 11 - Forward - Cristian Dajome | Benjamin Cremaschi - Midfielder - 30 |
| 6 - Midfielder - Russell Canouse | David Ruiz - Midfielder - 41 |
| 17 - Midfielder - Lewis O'Brien | Dixon Arroyo - Midfielder - 3 |
| 44 - Defender - Victor Palsson | Robert Taylor - Midfielder - 16 |
| 20 - Forward - Christian Benteke | Nicolas Stefanelli - Midfielder - 22 |
| 22 - Midfielder - Yamil Asad | Josef Martinez - Forward - 17 |
| 11 - Forward - Taxiarchis Fountas | Rodolfo Pizarro - Midfielder - 20 |
| Substitutes | |
| 9 - Forward - Erik Hurtado | Israel Boatwright - Defender - 62 |
| 2 - Defender - Ruan | Ryan Sailor - Defender - 15 |
| 4 - Defender - Brendan Hines-Ike | CJ Dos Santos - Guard - 13 |
| 27 - Forward - Kristian George Fletcher | Edison Azcona - Midfielder - 28 |
| 72 - Defender - Gaoussou Samake | Shanyder Borgelin - Midfielder - 49 |
| 24 - Guard - Alex Bono | Leonardo Campana - Forward - 8 |
| 19 - Forward - Nigel Robertha | Harvey James Neville - Defender - 40 |
| 15 - Defender - Steven Birnbaum | Christopher McVey - Defender - 4 |
| 8 - Midfielder - Chris Durkin | Lawson Sunderland - Midfielder - 43 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.80 | 0.60 | 1.40 | 4.20 |
| Away | 0.20 | 0.40 | 1.00 | 1.60 | 3.80 |
| Total | 0.40 | 1.20 | 1.60 | 3.00 | 8.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.10 | 0.80 | 1.50 | 4.40 |
| Away | 0.30 | 1.20 | 0.90 | 1.50 | 4.00 |
| Total | 0.80 | 2.30 | 1.70 | 3.00 | 8.40 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 2 |