Stadium: Mercedes-Benz Stadium
Referee: Nima Saghafi Home Manager: Gonzalo Pineda Away Manager: Bob Bradley
Atlanta United
|
Toronto FC
|
|
| 1 | Goals | 1 |
| 9 | Corners | 0 |
| 2 | Corners (Half) | 0 |
| 2 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 0 |
| 9 | Goal attempts | 5 |
| 5 | Saves | 10 |
| 12 | Fouls | 6 |
| 0 | Penalties | 0 |
| 59 | Ball Safe | 63 |
| 0 | Injuries | 2 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.86 | xG | 0.38 |
| 13 | Key Passes | 4 |
| Passing Accuracy | ||
| 29 | Crosses | 3 |
| Crossing Accuracy | ||
| €53,350,000 | Total market value | €51,000,000 |
| €1,840,000 | Avg. market value | €2,040,000 |
| 25.2 | Avg. Age | 26.9 |
| 7 | National team players | 9 |
| 4 | Youth national team players | 2 |
| 17 | Foreigners | 13 |
Atlanta United
|
Toronto FC
|
|
| 0 | Goals | 0 |
| 2 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Atlanta United | Toronto FC |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-3-3 |
| 1 - Guard - Brad Guzan | Sean Johnson - Guard - 1 |
| 11 - Defender - Brooks Lennon | Richie Laryea - Defender - 22 |
| 12 - Defender - Miles Robinson | Matt Hedges - Defender - 2 |
| 22 - Defender - Juanjo Purata | Sigurd Rosted - Defender - 17 |
| 15 - Defender - Andrew Gutman | Raoul Petretta - Defender - 28 |
| 20 - Midfielder - Matheus Rossetto | Jonathan Osorio - Midfielder - 21 |
| 14 - Midfielder - Franco Ibarra | Michael Bradley - Midfielder - 4 |
| 10 - Forward - Luiz Araujo | Mark-Anthony Kaye - Midfielder - 14 |
| 10 - Midfielder - Thiago Almada | Federico Bernardeschi - Forward - 10 |
| 26 - Defender - Caleb Wiley | Adama Diomande - Forward - 99 |
| 19 - Forward - Miguel Berry | Brandon Servania - Midfielder - 23 |
| Substitutes | |
| 36 - Forward - Jackson Conway | Kosi Thompson - Midfielder - 6 |
| 35 - Midfielder - Ajani Fortune | Victor Vazquez - Midfielder - 8 |
| 31 - Guard - Quentin Westberg | Lukas MacNaughton - Defender - 5 |
| 24 - Defender - Noah Cobb | Jahkeele Marshall-Rutty - Defender - 7 |
| 13 - Midfielder - Amar Sejdic | Ayo Akinola - Forward - 9 |
| 7 - Forward - Giorgos Giakoumakis | Deandre Kerr - Forward - 29 |
| 2 - Defender - Ronald Hernandez | Shane O'Neill - Defender - 27 |
| 44 - Defender - Luis Abram | Tomas Romero - Guard - 30 |
| 18 - Midfielder - Derick Etienne | Hugo Mbongue - Forward - 83 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 1.40 | 0.40 | 1.20 | 7.00 |
| Away | 0.40 | 1.00 | 1.40 | 3.40 | 3.60 |
| Total | 0.40 | 2.40 | 1.80 | 4.60 | 10.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.50 | 0.70 | 1.80 | 7.00 |
| Away | 0.50 | 1.50 | 1.10 | 2.40 | 5.20 |
| Total | 0.70 | 3.00 | 1.80 | 4.20 | 12.20 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 1 |