Stadium: Geodis Park
Referee: Joseph Dickerson Home Manager: Gary Smith Away Manager: Gonzalo Pineda
Nashville SC
|
Atlanta United
|
|
| 3 | Goals | 1 |
| 3 | Corners | 7 |
| 3 | Corners (Half) | 2 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 1 |
| 10 | Goal attempts | 10 |
| 5 | Saves | 6 |
| 1 | Shots blocked | 7 |
| 11 | Fouls | 10 |
| 0 | Penalties | 1 |
| 67 | Ball Safe | 77 |
| 3 | Injuries | 0 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.43 | xG | 1.43 |
| 8 | Key Passes | 12 |
| Passing Accuracy | ||
| 14 | Crosses | 14 |
| Crossing Accuracy | ||
| €39,100,000 | Total market value | €60,150,000 |
| €1,300,000 | Avg. market value | €2,150,000 |
| 27.4 | Avg. Age | 25.5 |
| 5 | National team players | 9 |
| 0 | Youth national team players | 3 |
| 9 | Foreigners | 17 |
Nashville SC
|
Atlanta United
|
|
| 1 | Goals | 0 |
| 3 | Corners | 2 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Nashville SC | Atlanta United |
| Lineup | |
|---|---|
| 4-4-2 | 4-2-3-1 |
| 1 - Guard - Joe Willis | Clement Diop - Guard - 25 |
| 18 - Defender - Shaq Moore | Brooks Lennon - Defender - 11 |
| 25 - Defender - Walker Zimmerman | Miles Robinson - Defender - 12 |
| 5 - Defender - Jack Maher | Juanjo Purata - Defender - 22 |
| 2 - Defender - Daniel Lovitz | Caleb Wiley - Defender - 26 |
| 19 - Midfielder - Alex Muyl | Matheus Rossetto - Midfielder - 20 |
| 6 - Midfielder - Dax McCarty | Santiago Sosa - Midfielder - 5 |
| 20 - Midfielder - Anibal Godoy | Luiz Araujo - Forward - 10 |
| 7 - Midfielder - Fafa Picault | Thiago Almada - Midfielder - 10 |
| 12 - Forward - Teal Bunbury | Andrew Gutman - Defender - 15 |
| 10 - Midfielder - Hany Mukhtar | Machop Malual Chol - Forward - 30 |
| Substitutes | |
| 16 - Midfielder - Laurence Wyke | Ajani Fortune - Midfielder - 35 |
| 26 - Midfielder - Luke Haakenson | Tyler Wolff - Forward - 28 |
| 30 - Guard - Elliot Panicco | Derick Etienne - Midfielder - 18 |
| 14 - Forward - Jacob Shaffelburg | Luis Abram - Defender - 44 |
| 22 - Defender - Josh Bauer | Miguel Berry - Forward - 19 |
| 11 - Forward - Ethan Zubak | Vicente Reyes - Guard - 40 |
| 27 - Midfielder - Brian Anunga | Amar Sejdic - Midfielder - 13 |
| 24 - Midfielder - Jan Gregus | Ronald Hernandez - Defender - 2 |
| 23 - Defender - Taylor Washington | Franco Ibarra - Midfielder - 14 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.40 | 0.80 | 0.80 | 5.60 |
| Away | 0.00 | 1.80 | 0.40 | 2.80 | 7.00 |
| Total | 0.40 | 2.20 | 1.20 | 3.60 | 12.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 0.90 | 0.50 | 1.10 | 4.70 |
| Away | 0.20 | 1.60 | 0.70 | 2.20 | 7.00 |
| Total | 0.80 | 2.50 | 1.20 | 3.30 | 11.70 |
| H | F |
|---|---|
| 1 | 3 |
| 0 | 1 |