| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | +19k | 26 | 6 | 1 | 0 |
| Dawn Gaming | -19k | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | 0k | 31 | 4 | 1 | 0 |
| Dawn Gaming | 0k | 6 | 1 | 0 | 0 |
PSG.LGD
|
Dawn Gaming | |
| Net Worth | ||
| 57 | Assists | 2 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 13 | 5/0/10 | 104 | 11 | 9837 |
| Hao Lin | 12 | 2/0/16 | 50 | 4 | 6163 |
| Xuanang Guo | 17 | 13/0/5 | 195 | 9 | 11396 |
| Jin Xiang Cheng | 13 | 5/0/15 | 81 | 15 | 8725 |
| Zhang Yiping | 11 | 1/1/11 | 14 | 1 | 4138 |
| Name (Dawn Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Shaojun Liu | 12 | 0/6/1 | 92 | 14 | 5560 |
| Hou Xiaomeng | 13 | 0/3/0 | 182 | 4 | 8519 |
| Lin Shiyang | 10 | 0/5/1 | 76 | 3 | 5338 |
PSG.LGD
|
Dawn Gaming | |
| Kills | ||
| Net Worth | ||
| 66 | Assists | 6 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 16 | 6/2/12 | 166 | 4 | 10796 |
| Hao Lin | 14 | 2/2/11 | 107 | 1 | 6834 |
| Xuanang Guo | 18 | 8/0/6 | 297 | 2 | 18105 |
| Jin Xiang Cheng | 16 | 13/0/14 | 122 | 9 | 10524 |
| Zhang Yiping | 12 | 2/2/23 | 23 | 3 | 5077 |
| Name (Dawn Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Shaojun Liu | 11 | 0/5/3 | 95 | 5 | 5363 |
| Hou Xiaomeng | 13 | 2/3/2 | 172 | 17 | 9258 |
| Lin Shiyang | 12 | 2/7/1 | 142 | 10 | 8400 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |