| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Secret | -27.2k | 19 | 2 | 0 | 0 |
| OG | +27.2k | 36 | 7 | 2 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Secret | 0k | 11 | 2 | 0 | 0 |
| OG | 0k | 29 | 7 | 2 | 2 |
Team Secret
|
OG
|
|
| Kills | ||
| Net Worth | ||
| 37 | Assists | 85 |
| Name (Team Secret) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Remco Arets | 17 | 3/7/1 | 262 | 13 | 12967 |
| Miroslav Bican | 18 | 6/4/9 | 242 | 9 | 15011 |
| Bakyt Emilzhanov | 15 | 5/12/10 | 84 | 3 | 6557 |
| Roman Fominok | 17 | 4/5/7 | 201 | 14 | 13114 |
| Clement Ivanov | 13 | 1/9/10 | 29 | 6 | 4929 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Bozhidar Bogdanov | 23 | 12/2/14 | 237 | 17 | 20295 |
| Artem Golubiev | 25 | 13/1/9 | 418 | 8 | 27655 |
| Dmitry Dorokhin | 20 | 7/2/19 | 204 | 11 | 15639 |
| Tommy Le | 18 | 2/6/20 | 64 | 2 | 9764 |
| Mikhail Agatov | 17 | 2/8/23 | 36 | 8 | 7650 |
Team Secret
|
OG
|
|
| Kills | ||
| Net Worth | ||
| 23 | Assists | 53 |
| Name (Team Secret) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Remco Arets | 18 | 2/3/3 | 297 | 3 | 19162 |
| Miroslav Bican | 15 | 4/5/4 | 183 | 5 | 9827 |
| Bakyt Emilzhanov | 11 | 1/8/5 | 48 | 1 | 2351 |
| Roman Fominok | 16 | 1/7/7 | 297 | 12 | 10914 |
| Clement Ivanov | 11 | 3/6/4 | 54 | 2 | 4831 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Bozhidar Bogdanov | 20 | 9/1/4 | 258 | 8 | 18081 |
| Artem Golubiev | 21 | 14/0/7 | 276 | 11 | 22234 |
| Dmitry Dorokhin | 19 | 1/0/13 | 257 | 11 | 16086 |
| Tommy Le | 15 | 2/6/19 | 25 | 0 | 6842 |
| Mikhail Agatov | 15 | 3/4/10 | 29 | 8 | 6168 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |