| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | -55.8k | 23 | 8 | 2 | 2 |
| Invictus Gaming | +55.8k | 22 | 11 | 4 | 6 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | +10.8k | 24 | 2 | 1 | 0 |
| Invictus Gaming | -10.8k | 9 | 1 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | +44.8k | 38 | 9 | 3 | 6 |
| Invictus Gaming | -44.8k | 5 | 2 | 0 | 0 |
PSG.LGD
|
Invictus Gaming
|
|
| Kills | ||
| Net Worth | ||
| 50 | Assists | 58 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 25 | 1/3/13 | 415 | 8 | 20914 |
| Hao Lin | 25 | 4/2/11 | 282 | 7 | 20853 |
| Jin Xiang Cheng | 27 | 6/6/9 | 423 | 6 | 24803 |
| Xuanang Guo | 28 | 10/4/3 | 867 | 13 | 38345 |
| Zhang Yiping | 22 | 2/8/14 | 176 | 2 | 14687 |
| Name (Invictus Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jian Li | 28 | 3/4/16 | 610 | 49 | 34987 |
| Zhou Shiyuan | 27 | 2/7/13 | 521 | 11 | 32854 |
| Zhou Yi | 30 | 11/2/4 | 663 | 14 | 46560 |
| Wilson Koh Chin Wei | 26 | 2/3/12 | 250 | 3 | 26588 |
| Cui Chenyang | 26 | 5/7/13 | 155 | 8 | 23440 |
PSG.LGD
|
Invictus Gaming
|
|
| Kills | ||
| Net Worth | ||
| 43 | Assists | 15 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 11 | 3/3/14 | 70 | 3 | 6296 |
| Hao Lin | 11 | 7/1/6 | 30 | 3 | 5393 |
| Jin Xiang Cheng | 14 | 6/1/6 | 94 | 6 | 7903 |
| Xuanang Guo | 15 | 6/0/9 | 185 | 10 | 9139 |
| Zhang Yiping | 9 | 2/4/8 | 29 | 0 | 4062 |
| Name (Invictus Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jian Li | 11 | 0/2/4 | 111 | 4 | 6518 |
| Zhou Shiyuan | 11 | 3/2/4 | 90 | 6 | 6798 |
| Zhou Yi | 10 | 1/6/0 | 91 | 9 | 5993 |
| Wilson Koh Chin Wei | 8 | 4/7/3 | 17 | 3 | 3490 |
| Cui Chenyang | 7 | 1/7/4 | 6 | 1 | 2192 |
PSG.LGD
|
Invictus Gaming
|
|
| Kills | ||
| Net Worth | ||
| 69 | Assists | 13 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 22 | 12/0/5 | 278 | 9 | 19582 |
| Hao Lin | 20 | 1/1/17 | 92 | 7 | 12350 |
| Jin Xiang Cheng | 25 | 6/3/17 | 336 | 5 | 20120 |
| Xuanang Guo | 26 | 13/1/10 | 501 | 7 | 27579 |
| Zhang Yiping | 19 | 6/0/20 | 45 | 2 | 9827 |
| Name (Invictus Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jian Li | 19 | 1/6/3 | 309 | 3 | 15320 |
| Zhou Shiyuan | 19 | 2/8/2 | 223 | 10 | 11967 |
| Zhou Yi | 18 | 2/4/2 | 302 | 7 | 17299 |
| Wilson Koh Chin Wei | 15 | 0/12/4 | 92 | 2 | 6319 |
| Cui Chenyang | 14 | 0/8/2 | 45 | 8 | 4193 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |