Stadium: Estadio Hernan Ramirez Villegas Round: 5
Referee: Diego Leon Escalante Guiterrez Home Manager: Alejandro Restrepo Away Manager: Diego Corredor
Deportivo Pereira
|
Once Caldas
|
|
| 3 | Goals | 1 |
| 4 | Corners | 4 |
| 3 | Corners (Half) | 4 |
| 3 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 3 | Offsides | 3 |
| 10 | Goal attempts | 5 |
| 5 | Saves | 3 |
| 11 | Fouls | 6 |
| 0 | Penalties | 0 |
| 85 | Ball Safe | 85 |
| 3 | Injuries | 2 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.85 | xG | 0.60 |
| 11 | Key Passes | 6 |
| Passing Accuracy | ||
| 8 | Crosses | 19 |
| Crossing Accuracy | ||
| €7,830,000 | Total market value | €8,680,000 |
| €252,000 | Avg. market value | €289,000 |
| 25.9 | Avg. Age | 27.4 |
| 1 | National team players | 1 |
| 1 | Youth national team players | 1 |
| 1 | Foreigners | 3 |
Deportivo Pereira
|
Once Caldas
|
|
| 2 | Goals | 0 |
| 3 | Corners | 4 |
| 1 | Yellow Card | 4 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Deportivo Pereira | Once Caldas |
| Lineup | |
|---|---|
| 1 - Guard - Aldair Quintana | Fainer Torijano - Defender - 2 |
| 30 - Forward - Arley Jose Rodriguez | Marlon Piedrahita - Defender - 21 |
| 13 - Defender - Juan Zuluaga | Sherman Cardenas - Midfielder - 10 |
| 5 - Defender - Geisson Perea | Eder Chaux - Guard - 25 |
| 25 - Forward - Jhonny Vasquez | David Lemos - Forward - 8 |
| 10 - Midfielder - Yesus Cabrera | Luis Perez - Midfielder - 6 |
| 9 - Forward - Angelo Rodriguez | Andres Felipe Correa - Defender - 5 |
| 20 - Midfielder - Yilmar Velasquez | Jeider Riquett - Defender - 18 |
| 16 - Defender - Eber Moreno | Dayro Moreno - Forward - 17 |
| 3 - Defender - Diego Armando Hernandez Quinones | Guillermo Celis - Midfielder - 28 |
| 29 - Defender - Carlos Ramirez | Nahuel Ezequiel Gallardo - Defender - 30 |
| Substitutes | |
| 19 - Forward - Kevin Ademola Aladesanmi Sanchez | Jorge Cardona - Defender - 34 |
| 11 - Midfielder - Johan Bocanegra | Alejandro Garcia - Defender - 20 |
| 8 - Midfielder - Larry Angulo | Juan David Rodriguez - Midfielder - 7 |
| 27 - Defender - Jimer Fory | Dannovi Quinonez - Midfielder - 15 |
| 15 - Midfielder - Kener Valencia | Jhon Pajoy - Forward - 22 |
| 12 - Guard - Franklin Mosquera | Luis Miranda - Forward - 19 |
| 18 - Midfielder - Maicol Medina | Gerardo Ortiz - Guard - 12 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.60 | 2.00 | 0.40 | 0.60 | 3.40 |
| Away | 0.40 | 1.00 | 0.60 | 0.80 | 3.00 |
| Total | 2.00 | 3.00 | 1.00 | 1.40 | 6.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 1.80 | 0.50 | 1.20 | 4.00 |
| Away | 0.40 | 0.80 | 0.50 | 0.70 | 4.90 |
| Total | 1.30 | 2.60 | 1.00 | 1.90 | 8.90 |
| H | F |
|---|---|
| 2 | 3 |
| 0 | 1 |