Cavalry FC
|
York United FC
|
|
| 2 | Goals | 1 |
| 4 | Corners | 4 |
| 2 | Corners (Half) | 4 |
| 4 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.82 | xG | 0.92 |
| 8 | Key Passes | 10 |
| Passing Accuracy | ||
| 10 | Crosses | 13 |
| Crossing Accuracy | ||
| €3,290,000 | Total market value | €3,450,000 |
| €127,000 | Avg. market value | €128,000 |
| 25.2 | Avg. Age | 24.6 |
| 0 | National team players | 3 |
| 1 | Youth national team players | 1 |
| 12 | Foreigners | 9 |
Cavalry FC
|
York United FC
|
|
| 0 | Goals | 0 |
| 2 | Corners | 4 |
| 2 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.20 | 1.40 | 5.40 |
| Away | 0.40 | 1.60 | 0.60 | 1.20 | 5.00 |
| Total | 0.80 | 2.80 | 0.80 | 2.60 | 10.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 0.90 | 0.30 | 1.20 | 5.90 |
| Away | 0.40 | 1.70 | 0.40 | 1.30 | 4.10 |
| Total | 0.60 | 2.60 | 0.70 | 2.50 | 10.00 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 1 |