Stadium: Willoughby Community Park Round: 1
Vancouver FC
![]() |
![]() |
|
1 | Goals | 2 |
3 | Corners | 10 |
0 | Corners (Half) | 4 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
83 | Ball Safe | 87 |
3 | Injuries | 1 |
6 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.71 | xG | 2.11 |
10 | Key Passes | 15 |
Passing Accuracy | ||
15 | Crosses | 22 |
Crossing Accuracy | ||
€2,700,000 | Total market value | €3,570,000 |
€108,000 | Avg. market value | €128,000 |
22.3 | Avg. Age | 24.5 |
3 | National team players | 3 |
1 | Youth national team players | 1 |
10 | Foreigners | 8 |
Vancouver FC
![]() |
![]() |
|
1 | Goals | 1 |
0 | Corners | 4 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
H | F |
---|---|
1 | 1 |
1 | 2 |