| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | -16.5k | 8 | 0 | 0 | 0 |
| Talon Esports | +16.5k | 35 | 7 | 1 | 2 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | +23.5k | 28 | 9 | 2 | 6 |
| Talon Esports | -23.5k | 15 | 1 | 0 | 0 |
PSG.LGD
|
Talon Esports | |
| Kills | ||
| Net Worth | ||
| 17 | Assists | 56 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Hao Lin | 11 | 1/8/4 | 52 | 2 | 3012 |
| Xuanang Guo | 14 | 2/7/2 | 207 | 6 | 14131 |
| Jin Xiang Cheng | 13 | 1/6/4 | 160 | 11 | 9421 |
| Zhang Yiping | 12 | 3/6/4 | 35 | 3 | 3846 |
| Yangwei Ren | 12 | 1/8/3 | 128 | 6 | 10516 |
| Name (Talon Esports) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Worawit Mekchai | 14 | 10/5/12 | 4 | 6 | 7018 |
| Nuengnara Teeramahanon | 18 | 6/0/10 | 209 | 12 | 15540 |
| Rafli Fathur | 18 | 6/0/12 | 155 | 4 | 13316 |
| Chan Chon Kien | 13 | 2/1/6 | 14 | 2 | 4555 |
| Anucha Jirawong | 18 | 11/2/16 | 245 | 17 | 18367 |
PSG.LGD
|
Talon Esports | |
| Kills | ||
| Net Worth | ||
| 71 | Assists | 31 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Hao Lin | 17 | 0/4/23 | 47 | 3 | 7503 |
| Xuanang Guo | 21 | 7/2/7 | 310 | 4 | 20114 |
| Jin Xiang Cheng | 21 | 10/2/13 | 275 | 19 | 19068 |
| Zhang Yiping | 15 | 3/3/10 | 16 | 3 | 6899 |
| Yangwei Ren | 19 | 8/4/18 | 190 | 7 | 16784 |
| Name (Talon Esports) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Worawit Mekchai | 14 | 3/4/8 | 64 | 3 | 7403 |
| Nuengnara Teeramahanon | 19 | 3/7/4 | 263 | 15 | 15040 |
| Rafli Fathur | 18 | 5/3/4 | 206 | 10 | 12916 |
| Chan Chon Kien | 12 | 0/6/8 | 35 | 1 | 3819 |
| Anucha Jirawong | 16 | 4/8/7 | 210 | 11 | 13722 |
| 1 | 2 | T |
|---|---|---|
| 0 | 1 | 1 |
| 1 | 0 | 1 |