Stadium: Atlas Club Ferzol Round: 21
Atlas
|
Homenetmen
|
|
| 11 | 3 Pts | 12 |
| 20 | 2 Pts | 22 |
| 15 | Ft | 17 |
| 3 | Time Outs#T.O | 4 |
| 6 | Fouls | 3 |
| Ft % | ||
| 46 | Successful Attempts | 51 |
| 6 | Max Points in a Row | 15 |
| 11 | Biggest lead | 13 |
| 3 | Lead changes | 4 |
| 19:55 | Time spent in lead | 17:34 |
| Possession % |
Atlas
|
Homenetmen
|
|
| 3 | 3 Pts | 5 |
| 13 | 2 Pts | 8 |
| 10 | Ft | 7 |
| 4 | Time Outs#T.O | 4 |
| 6 | Fouls | 2 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 23 | 22 | 45 | 22 | 21 | 88 |
| 18 | 20 | 38 | 33 | 26 | 97 |