Stadium: Sportzentrum Niederosterreich Round: 2
Home Manager: Markus Wagesreiter Away Manager: Jurgen Bockmuller
Sportunion St Polten
|
SK Keplinger-Traun
|
|
| 0 | Pts | 0 |
| Possession % |
| Sportunion St Polten | SK Keplinger-Traun |
| Lineup | |
|---|---|
| 14 - Pivot - Jakob Tiefenbacher | Weiler Felix - - 14 |
| 24 - - Johannes Michael Rudolph | Loic Arzel - - 47 |
| 35 - - Georg Weinknecht | Alwin Zulehner - - 19 |
| 2 - - Nils Moser | Thomas Voger - - 10 |
| 1 - Center back - Nikola Zakula | Manuel Oppermann - - 7 |
| 25 - - Valentin Tiefenbacher | Dominik Oppermann - - 22 |
| 71 - Left back - Georg Posset | Simon Mayr - Guard - 12 |
| 10 - Center back - Martin Zettel | Dejan Golubovic - Pivot - 99 |
| 15 - Pivot - Paul Pirkfellner | Ionut Ciobanu - Guard - 1 |
| 21 - Pivot - Alexander Pils | Amir Tahirovic - Guard - 70 |
| 18 - Left wing - Matthias Bruckner | Philipp Preinfalk - Right wing - 8 |
| 8 - Right wing - Jan Hubner | Paul Siegl - Guard - 6 |
| 68 - Guard - Marc Hubner | - |
| 41 - Left back - Johannes Kral | - |
| 43 - Guard - Jacob Kogl | - |
| 5 - Center back - Jan Neumaier | - |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 23 | 22 | 45 |
| 18 | 14 | 32 |