Stadium: BC Place
Referee: Pierre-Luc Lauziere Home Manager: Vanni Sartini Away Manager: Bradley Carnell
Vancouver Whitecaps
|
St. Louis City SC
|
|
| 3 | Goals | 0 |
| 9 | Corners | 2 |
| 3 | Corners (Half) | 0 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 3 |
| 14 | Goal attempts | 3 |
| 2 | Saves | 5 |
| 2 | Shots blocked | 2 |
| 8 | Fouls | 15 |
| 0 | Penalties | 0 |
| 99 | Ball Safe | 96 |
| 1 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.31 | xG | 0.30 |
| 14 | Key Passes | 5 |
| Passing Accuracy | ||
| 18 | Crosses | 10 |
| Crossing Accuracy | ||
| €38,900,000 | Total market value | €37,100,000 |
| €1,440,000 | Avg. market value | €1,330,000 |
| 25.4 | Avg. Age | 25.4 |
| 9 | National team players | 3 |
| 2 | Youth national team players | 1 |
| 14 | Foreigners | 11 |
Vancouver Whitecaps
|
St. Louis City SC
|
|
| 0 | Goals | 0 |
| 3 | Corners | 0 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Vancouver Whitecaps | St. Louis City SC |
| Lineup | |
|---|---|
| 3-5-2 | 4-4-2 |
| 1 - Guard - Yohei Takaoka | Ben Lundt - Guard - 39 |
| 23 - Defender - Javain Brown | Jake Nerwinski - Defender - 2 |
| 4 - Defender - Ranko Veselinovic | Tim Parker - Defender - 26 |
| 33 - Defender - Tristan Blackmon | Joshua Yaro - Defender - 15 |
| 22 - Defender - Ali Ahmed | Anthony Markanich - Defender - 13 |
| 7 - Midfielder - Ryan Raposo | Jared Stroud - Midfielder - 8 |
| 20 - Midfielder - Andres Cubas | Njabulo Blom - Midfielder - 6 |
| 8 - Midfielder - Alessandro Schopf | Eduard Lowen - Midfielder - 10 |
| 7 - Defender - Richie Laryea | Tomas Ostrak - Midfielder - 7 |
| 24 - Forward - Brian White | Nicholas Gioacchini - Forward - 11 |
| 25 - Midfielder - Ryan Gauld | Samuel Adeniran - Forward - 16 |
| Substitutes | |
| 26 - Midfielder - J.C. Ngando | Aziel Jackson - Midfielder - 25 |
| 45 - Midfielder - Pedro Vite | Roman Burki - Guard - 1 |
| 11 - Midfielder - Junior Hoilett | Kyle Hiebert - Defender - 22 |
| 16 - Midfielder - Sebastian Berhalter | Jon Bell - Defender - 23 |
| 32 - Guard - Isaac Boehmer | Akil Watts - Midfielder - 20 |
| 29 - Forward - Simon Becher | Nokkvi Thorisson - Forward - 29 |
| 2 - Defender - Mathias Laborda | Joao Klauss - Forward - 9 |
| 3 - Defender - Sam Adekugbe | Indiana Vassilev - Midfielder - 19 |
| 31 - Midfielder - Russell Teibert | Celio Pompeu - Midfielder - 12 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.40 | 0.40 | 1.80 | 5.20 |
| Away | 0.40 | 1.00 | 0.60 | 1.80 | 5.00 |
| Total | 1.60 | 3.40 | 1.00 | 3.60 | 10.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.90 | 0.60 | 1.70 | 5.80 |
| Away | 0.70 | 1.20 | 0.50 | 1.70 | 4.70 |
| Total | 1.50 | 3.10 | 1.10 | 3.40 | 10.50 |
| H | F |
|---|---|
| 0 | 3 |
| 0 | 0 |