| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Execration | -24.6k | 9 | 3 | 0 | 0 |
| Talon Esports | +24.6k | 35 | 9 | 1 | 5 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Execration | 0k | 13 | 2 | 0 | 0 |
| Talon Esports | 0k | 32 | 9 | 2 | 4 |
Execration
|
Talon Esports | |
| Kills | ||
| Net Worth | ||
| 18 | Assists | 63 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Mark Anthony Urbina | 13 | 6/5/2 | 98 | 3 | 8425 |
| Jinn Marrey Lamatao | 15 | 1/7/2 | 179 | 10 | 10868 |
| Carlo Chua Manalo | 10 | 1/10/5 | 29 | 4 | 4120 |
| Justine Ryan Evangelista Grimaldo | 12 | 1/5/4 | 144 | 13 | 9349 |
| Mark Jubert Redira | 10 | 0/8/5 | 19 | 1 | 3850 |
| Name (Talon Esports) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Worawit Mekchai | 14 | 9/3/14 | 29 | 7 | 9174 |
| Nuengnara Teeramahanon | 18 | 12/2/12 | 208 | 25 | 17610 |
| Chan Chon Kien | 13 | 3/1/14 | 47 | 3 | 6762 |
| Anucha Jirawong | 17 | 4/1/13 | 202 | 7 | 12506 |
| Rafli Fathur | 16 | 7/2/10 | 165 | 28 | 13956 |
Execration
|
Talon Esports | |
| Kills | ||
| Net Worth | ||
| 32 | Assists | 75 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Mark Anthony Urbina | 20 | 8/6/2 | 243 | 8 | 16558 |
| Jinn Marrey Lamatao | 24 | 1/3/8 | 512 | 20 | 23674 |
| Carlo Chua Manalo | 17 | 1/10/12 | 28 | 2 | 8251 |
| Justine Ryan Evangelista Grimaldo | 17 | 1/7/4 | 259 | 46 | 14526 |
| Mark Jubert Redira | 17 | 2/6/6 | 76 | 5 | 8785 |
| Name (Talon Esports) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Worawit Mekchai | 22 | 4/5/20 | 97 | 6 | 14190 |
| Nuengnara Teeramahanon | 27 | 10/2/13 | 435 | 9 | 27143 |
| Chan Chon Kien | 20 | 1/1/20 | 36 | 3 | 9003 |
| Anucha Jirawong | 26 | 10/3/6 | 438 | 0 | 27432 |
| Rafli Fathur | 25 | 7/2/16 | 515 | 11 | 28654 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |