| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| OG | +28.3k | 29 | 8 | 2 | 2 |
| ENTiTY | -28.3k | 15 | 2 | 1 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| OG | 0k | 29 | 5 | 1 | 0 |
| ENTiTY | 0k | 18 | 3 | 0 | 0 |
OG
|
ENTiTY | |
| Kills | ||
| Net Worth | ||
| 76 | Assists | 44 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Bozhidar Bogdanov | 24 | 13/2/13 | 339 | 26 | 26093 |
| Artem Golubiev | 26 | 10/1/11 | 535 | 11 | 32924 |
| Dmitry Dorokhin | 21 | 4/2/10 | 260 | 6 | 17792 |
| Tommy Le | 17 | 3/8/20 | 70 | 3 | 10675 |
| Evgeniy Makarov | 20 | 1/3/22 | 72 | 1 | 12192 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
| .' watson; | 22 | 9/3/1 | 400 | 21 | 24080 |
| Tobias Buchner | 18 | 2/8/8 | 206 | 6 | 11397 |
| Semenov Vladislav | 18 | 1/11/14 | 87 | 16 | 7700 |
| Daniel Schoetzau | 21 | 3/3/8 | 411 | 13 | 22470 |
| Dmitry Polishchuk | 14 | 1/6/13 | 24 | 1 | 5455 |
OG
|
ENTiTY | |
| Kills | ||
| Net Worth | ||
| 63 | Assists | 35 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Bozhidar Bogdanov | 23 | 4/1/16 | 302 | 5 | 20671 |
| Artem Golubiev | 23 | 7/1/9 | 326 | 7 | 20219 |
| Dmitry Dorokhin | 22 | 8/1/17 | 225 | 11 | 22158 |
| Tommy Le | 16 | 6/9/14 | 43 | 5 | 8431 |
| Evgeniy Makarov | 15 | 3/6/7 | 66 | 3 | 4930 |
| Name (ENTiTY) | Level | K/D/A | Last Hit | Denies | Net Worth |
| .' watson; | 17 | 6/6/1 | 253 | 18 | 15409 |
| Tobias Buchner | 18 | 2/5/11 | 303 | 23 | 16833 |
| Semenov Vladislav | 14 | 7/7/5 | 28 | 16 | 4451 |
| Daniel Schoetzau | 18 | 1/5/8 | 241 | 25 | 13534 |
| Dmitry Polishchuk | 13 | 2/6/10 | 50 | 4 | 5373 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |