| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Eintracht Spandau | 61.7k | 14 | 5 | 3 | 1 | 0 |
| BIG | 66.3k | 17 | 10 | 3 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Eintracht Spandau | 41.3k | 4 | 2 | 0 | 0 | 0 |
| BIG | 52k | 23 | 10 | 4 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Eintracht Spandau | 50.3k | 6 | 4 | 2 | 0 | 0 |
| BIG | 58.3k | 17 | 10 | 2 | 2 | 1 |
| Eintracht Spandau |
BIG
|
|
| Kills | ||
| Gold | ||
| 26 | Assists | 45 |
| Name (Eintracht Spandau) | Level | K/D/A | Minions |
|---|---|---|---|
| Philipp Englert | 13 | 1/2/7 | 41 |
| Mahdi Nasserzadeh | 17 | 2/4/5 | 295 |
| Ludvig Erik Hugo Granquist | 17 | 4/3/4 | 358 |
| Joran Scheffer | 17 | 5/4/2 | 278 |
| Nikolai Akatov | 15 | 2/4/8 | 178 |
| Name (BIG) | Level | K/D/A | Minions |
| Armin Kaymer | 17 | 2/3/8 | 255 |
| Franciszek Gryszkiewicz | 18 | 10/1/5 | 389 |
| Leon Anton | 15 | 2/2/13 | 41 |
| Tom Ruckh | 16 | 2/3/11 | 195 |
| Kiss Tamas | 18 | 1/5/8 | 288 |
| Eintracht Spandau |
BIG
|
|
| Kills | ||
| Gold | ||
| 5 | Assists | 51 |
| Name (Eintracht Spandau) | Level | K/D/A | Minions |
|---|---|---|---|
| Philipp Englert | 9 | 0/3/0 | 35 |
| Mahdi Nasserzadeh | 13 | 0/5/2 | 186 |
| Ludvig Erik Hugo Granquist | 13 | 0/7/1 | 227 |
| Joran Scheffer | 14 | 1/4/1 | 241 |
| Nikolai Akatov | 12 | 3/4/1 | 116 |
| Name (BIG) | Level | K/D/A | Minions |
| Armin Kaymer | 15 | 7/1/10 | 195 |
| Franciszek Gryszkiewicz | 15 | 9/0/4 | 252 |
| Leon Anton | 11 | 1/0/15 | 34 |
| Tom Ruckh | 14 | 4/1/15 | 140 |
| Kiss Tamas | 15 | 2/2/7 | 178 |
| Eintracht Spandau |
BIG
|
|
| Kills | ||
| Gold | ||
| 13 | Assists | 41 |
| Name (Eintracht Spandau) | Level | K/D/A | Minions |
|---|---|---|---|
| Philipp Englert | 12 | 0/3/4 | 28 |
| Mahdi Nasserzadeh | 15 | 1/2/3 | 235 |
| Ludvig Erik Hugo Granquist | 14 | 2/6/1 | 271 |
| Joran Scheffer | 16 | 1/3/1 | 265 |
| Nikolai Akatov | 14 | 2/3/4 | 162 |
| Name (BIG) | Level | K/D/A | Minions |
| Armin Kaymer | 16 | 4/0/7 | 273 |
| Franciszek Gryszkiewicz | 15 | 11/0/2 | 275 |
| Leon Anton | 14 | 1/0/12 | 39 |
| Tom Ruckh | 14 | 0/4/12 | 129 |
| Kiss Tamas | 17 | 1/2/8 | 213 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 3 |