Stadium: Estadio de la UNSA Round: 4
Referee: Edina Alves Batista Home Manager: Mariano Soso Away Manager: Paulo Autuori de Mello
FBC Melgar
|
Atletico Nacional Medellin
|
|
| 0 | Goals | 1 |
| 3 | Corners | 5 |
| 1 | Corners (Half) | 1 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 1 |
| 0 | Red Card | 1 |
| 2 | Offsides | 0 |
| 12 | Goal attempts | 6 |
| 1 | Saves | 3 |
| 0 | Shots blocked | 1 |
| 9 | Fouls | 5 |
| 0 | Penalties | 0 |
| 99 | Ball Safe | 118 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.12 | xG | 1.04 |
| 11 | Key Passes | 10 |
| Passing Accuracy | ||
| 30 | Crosses | 7 |
| Crossing Accuracy | ||
| €11,600,000 | Total market value | €22,630,000 |
| €387,000 | Avg. market value | €611,000 |
| 25.1 | Avg. Age | 24.8 |
| 4 | National team players | 1 |
| 4 | Youth national team players | 9 |
| 6 | Foreigners | 2 |
FBC Melgar
|
Atletico Nacional Medellin
|
|
| 0 | Goals | 0 |
| 1 | Corners | 1 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| FBC Melgar | Atletico Nacional Medellin |
| Lineup | |
|---|---|
| 3-4-1-2 | 4-2-3-1 |
| 12 - Guard - Carlos Caceda | Kevin Mier - Guard - 23 |
| 5 - Defender - Alec Deneumostier | Yerson Candelo - Defender - 19 |
| 2 - Defender - Leonel Galeano | Juan Felipe Aguirre - Defender - 3 |
| 17 - Midfielder - Pierre Archimbaud | Andres Salazar Osorio - Defender - 17 |
| 7 - Forward - Cristian Bordacahar | Danovis Banguero - Defender - 20 |
| 24 - Midfielder - Walter Tandazo | Nelson Palacio - Midfielder - 15 |
| 8 - Midfielder - Horacio Orzan | Jhon Solis - Midfielder - 30 |
| 14 - Midfielder - Sebastian Cavero | Sebastian Gomez - Midfielder - 27 |
| 10 - Midfielder - Tomas Martinez | Dorlan Pabon - Forward - 8 |
| 35 - Forward - Pablo Magnin | Brahian Palacios - Forward - 31 |
| 9 - Forward - Bernardo Cuesta | Francisco Da Costa - Forward - 7 |
| Substitutes | |
| 8 - Midfielder - Yimy Gamero | Oscar Perea - Forward - 22 |
| 16 - Forward - Luis Iberico | Jefferson Duque - Forward - 9 |
| 11 - Midfielder - Jhamir D'Arrigo | Yeiler Goez - Midfielder - 18 |
| 29 - Defender - Pedro Ibanez | Harlen Castillo - Guard - 1 |
| 23 - Defender - Diego Rodriguez | Nelson Deossa - Midfielder - 26 |
| 33 - Defender - Matias Lazo | Jader - Midfielder - 11 |
| 21 - Guard - Jorge Cabezudo | Sergio Mosquera - Defender - 16 |
| 1 - Guard - Ricardo Farro | Jarlan Barrera - Midfielder - 10 |
| 22 - Forward - Carlos Abraham Aguinaga Romero | Jhon Duque - Midfielder - 5 |
| 18 - Forward - Bruno Portugal | Cristian Devenish - Defender - 42 |
| 26 - Midfielder - Kenji Cabrera | Cristian Blanco - Defender - 17 |
| 28 - Midfielder - Alexis Arias | Juan Pablo Torres - Defender - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 1.00 | 0.20 | 0.60 | 6.80 |
| Away | 0.20 | 1.20 | 0.20 | 0.40 | 4.20 |
| Total | 0.20 | 2.20 | 0.40 | 1.00 | 11.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.30 | 0.30 | 0.70 | 6.90 |
| Away | 0.50 | 1.20 | 0.30 | 0.80 | 5.70 |
| Total | 0.70 | 2.50 | 0.60 | 1.50 | 12.60 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 1 |