Stadium: Mission Bay Senior High School
Albion San Diego
|
Gold Star Detroit | |
| 1 | Goals | 0 |
| 5 | Corners | 3 |
| 3 | Corners (Half) | 0 |
| 4 | Yellow Card | 1 |
| 1 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 23.1 | Avg. Age | 24.6 |
| 0 | National team players | 2 |
| 0 | Youth national team players | 0 |
| 5 | Foreigners | 8 |
Albion San Diego
|
Gold Star Detroit | |
| 1 | Goals | 0 |
| 3 | Corners | 0 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 0 |