Stadium: MetLife Stadium Round: 14
Home Manager: Robert Saleh Away Manager: DeMeco Ryans
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 6 |
| 0 | 0 | 0 | 14 | 16 | 30 |
| HOU Texans | NY Jets |
| Lineup | |
|---|---|
| 63 - OL - Michael Deiter | Breece Hall - Right back - 20 |
| 7 - QB - C.J. Stroud | D.J. Reed - DB - 4 |
| 24 - Center back - Derek Stingley Jr. | Israel Abanikanda - Right back - 25 |
| 37 - DB - D'Angelo Ross | Jordan Whitehead - DB - 3 |
| 74 - OL - Josh Jones | Irvin Charles - WR - 19 |
| 51 - Left back - Will Anderson Jr. | Quinnen Williams - DL - 95 |
| 67 - OT - Charlie Heck | Jalyn Holmes - DE - 97 |
| 52 - Left back - Jonathan Greenard | Bryce Huff - Left back - 47 |
| 12 - WR - Nico Collins | Quincy Williams - Left back - 56 |
| 19 - WR - Xavier Hutchinson | Nick Bawden - FB - 48 |
| 9 - TE - Brevin Jordan | Jeremy Ruckert - TE - 89 |
| 10 - QB - Davis Mills | Justin Hardee - WR - 34 |
| 39 - Left back - Henry To'o To'o | Xavier Gipson - WR - 82 |
| 94 - DL - Khalil Davis | Tony Adams - SAF - 22 |
| 53 - Left back - Blake Cashman | Allen Lazard - WR - 10 |
| 48 - Left back - Christian Harris | Sam Eguavoen - MLB - 52 |
| 8 - WR - John Metchie III | Max Mitchell - OL - 61 |
| 25 - DB - Desmond King | Jermaine Johnson - DE - 11 |
| 85 - WR - Noah Brown | John Franklin-Meyers - DT - 91 |
| 2 - WR - Robert Woods | Garrett Wilson - WR - 5 |
| 95 - DE - Derek Barnett | Jarrick Bernard-Converse - Center back - 29 |
| 77 - TE - George Fant | Will McDonald IV - DE - 9 |
| 96 - DT - Maliek Collins | Joe Tippmann - OL - 66 |
| 78 - OL - Laremy Tunsil | Chris Glaser - OG - 63 |
| 90 - DE - Sheldon Rankins | Micheal Clemons - DL - 72 |
| 43 - Left back - Neville Hewitt | Tyler Conklin - TE - 83 |
| 69 - OL - Shaq Mason | Thomas Hennessy - LS - 42 |
| - SAF - Adrian Amos | Jamien Sherwood - Left back - 44 |
| 6 - Left back - Denzel Perryman | Kenny Yeboah - TE - 88 |
| 46 - LS - Jon Weeks | Sauce Gardner - Center back - 1 |
| 1 - SAF - Jimmie Ward | Michael Carter II - Center back - 30 |
| 81 - TE - Eric Saubert | Chazz Surratt - Left back - 55 |
| 11 - Pivot - Cameron Johnston | Thomas Morstead - K - 5 |
| 36 - DB - Brandon Hill | Billy Turner - OG - 54 |
| 5 - SAF - Jalen Pitre | Zach Wilson - QB - 2 |
| 4 - DB - Tavierre Thomas | Brandin Echols - Center back - 26 |
| 70 - OL - Juice Scruggs | Laken Tomlinson - OG - 78 |
| 31 - Right back - Dameon Pierce | Randall Cobb - WR - 18 |
| 93 - DL - Kurt Hinish | C.J. Mosley - Left back - 57 |
| 21 - Center back - Steven Nelson | Jake Hanson - Center - 62 |
| 35 - Left back - Jake Hansen | Solomon Thomas - DE - 94 |
| 16 - K - Matt Ammendola | Greg Zuerlein - K - 9 |
| 60 - OL - Dieter Eiselen | Ashtyn Davis - SAF - 21 |
| 20 - Center back - Ka'dar Hollman | Dalvin Cook - Right back - 33 |
| 47 - TE - Andrew Beck | Duane Brown - OT - 76 |
| 26 - Right back - Devin Singletary | Mekhi Becton - OT - 77 |
| 33 - Right back - Dare Ogunbowale | Quinton Jefferson - DL - 70 |
| 55 - DE - Jerry Hughes | - |
| Substitutes | |