Stadium: M&T Bank Stadium Round: 10
Home Manager: Kevin Stefanski Away Manager: John Harbaugh
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 3 | 6 | 9 | 8 | 16 | 33 |
| 17 | 0 | 17 | 7 | 7 | 31 |
| CLE Browns | BAL Ravens |
| Lineup | |
|---|---|
| 9 - SAF - Grant Delpit | Brandon Stephens - DB - 21 |
| 2 - WR - Amari Cooper | Daniel Faalele - OT - 77 |
| 56 - Center - Luke Wypler | Tyler Linderbaum - OL - 64 |
| 19 - WR - Cedric Tillman | Gus Edwards - Right back - 35 |
| 91 - DE - Alex Wright | Jordan Stout - K/P - 11 |
| 75 - OL - Joel Bitonio | Charlie Kolar - TE - 88 |
| 47 - LS - Charley Hughlett | Del'Shawn Phillips - Left back - 53 |
| 42 - Left back - Tony Fields | Patrick Mekari - OL - 65 |
| 26 - SAF - Rodney McLeod | Justice Hill - Right back - 43 |
| 66 - OT - James Hudson | Broderick Washington - DL - 96 |
| 6 - Left back - Jeremiah Owusu-Koramoah | Lamar Jackson - QB - 8 |
| 88 - TE - Harrison Bryant | Mark Andrews - TE - 89 |
| 8 - WR - Elijah Moore | Rock Ya-Sin - Center back - 23 |
| - Center back - Greg Newsome II | Sam Mustipher - OL - 61 |
| 7 - K - Dustin Hopkins | Travis Jones - DL - 98 |
| 96 - DT - Jordan Elliott | Isaiah Likely - TE - 80 |
| 11 - WR - James Proche | Ben Cleveland - OG - 66 |
| 37 - SAF - D'Anthony Bell | Rashod Bateman - WR - 7 |
| 53 - OL - Nick Harris | Jayson Oweh - OLB - 99 |
| 69 - TE - Leroy Watson | Tavius Robinson - OLB - 95 |
| 23 - Center back - Martin Emerson | Geno Stone - SAF - 26 |
| 55 - OG - Ethan Pocic | Patrick Queen - Left back - 6 |
| 40 - Left back - Matthew Adams | John Simpson - Guard - 76 |
| 27 - Right back - Kareem Hunt | Devin Duvernay - WR - 13 |
| 21 - Center back - Denzel Ward | Malik Harrison - Left back - 40 |
| 54 - Left back - Ogbonnia Okoronkwo | Trenton Simpson - Left back - 32 |
| 5 - Left back - Anthony Walker | Keaton Mitchell - Right back - 34 |
| 13 - Pivot - Corey Bojorquez | Kyle Hamilton - SAF - 14 |
| 84 - TE - Jordan Akins | Zay Flowers - WR - 4 |
| 77 - OG - Wyatt Teller | Nnamdi Madubuike - DL - 92 |
| 1 - SS - Juan Thornhill | Roquan Smith - Left back - |
| 44 - Left back - Sione Takitaki | Marlon Humphrey - DB - 44 |
| 38 - Center back - A.J. Green | Brent Urban - DT - 97 |
| 64 - OL - Geron Christian | Daryl Worley - Center back - 41 |
| 94 - DL - Dalvin Tomlinson | Ronnie Stanley - OL - 79 |
| 43 - Left back - Mohamoud Diabate | Odell Beckham Jr. - WR - 3 |
| 99 - DE - Za'Darius Smith | Marcus Williams - SAF - 32 |
| 93 - DE - Shelby Harris | Tyler Ott - - 69 |
| 10 - QB - Phillip Walker | Ronald Darby - DB - 28 |
| 90 - DT - Maurice Hurst | Nelson Agholor - WR - 15 |
| 25 - DB - Kahlef Hailassie | Arthur Maulet - DB - 10 |
| 34 - Right back - Jerome Ford | Patrick Ricard - DL - 42 |
| 95 - DL - Myles Garrett | Kyle Van Noy - Left back - 53 |
| 20 - Right back - Pierre Strong Jr. | Jadeveon Clowney - DE - 24 |
| 4 - QB - Deshaun Watson | Kevin Zeitler - OG - 70 |
| 85 - TE - David Njoku | Michael Pierce - DL - 58 |
| 31 - Center back - Mike Ford | Justin Tucker - K - 9 |
| Substitutes | |