| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | 49.2k | 13 | 7 | 2 | 0 | 1 |
| Bilibili Gaming | 39.5k | 4 | 1 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | 52.4k | 10 | 1 | 1 | 0 | 0 |
| Bilibili Gaming | 58.5k | 11 | 6 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | 49.8k | 12 | 8 | 3 | 1 | 2 |
| Bilibili Gaming | 36.6k | 3 | 0 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | 46.1k | 11 | 8 | 2 | 1 | 1 |
| Bilibili Gaming | 37.1k | 1 | 2 | 1 | 0 | 0 |
JD Gaming
|
Bilibili Gaming
|
|
| Kills | ||
| Gold | ||
| 25 | Assists | 8 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 12 | 2/1/5 | 132 |
| Jia-Hao Bai | 16 | 2/1/5 | 235 |
| Yun-Feng Lou | 10 | 1/2/7 | 33 |
| Ding Zhuo | 15 | 5/0/4 | 260 |
| Park Jae-hyuk | 14 | 3/0/4 | 278 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
| Peng Li-Xun | 12 | 0/1/3 | 146 |
| Ze-Bin Chen | 14 | 1/4/0 | 204 |
| Wen-Jun Luo | 10 | 1/2/2 | 12 |
| Zhao Jia-Hao | 12 | 2/3/1 | 228 |
| Qi Ceng | 14 | 0/3/2 | 236 |
JD Gaming
|
Bilibili Gaming
|
|
| Kills | ||
| Gold | ||
| 22 | Assists | 41 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 16 | 3/1/4 | 238 |
| Jia-Hao Bai | 16 | 2/3/5 | 228 |
| Yun-Feng Lou | 13 | 0/3/9 | 17 |
| Ding Zhuo | 15 | 2/6/2 | 236 |
| Park Jae-hyuk | 15 | 4/3/2 | 336 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
| Peng Li-Xun | 15 | 3/4/11 | 155 |
| Ze-Bin Chen | 18 | 3/3/2 | 344 |
| Wen-Jun Luo | 14 | 1/0/14 | 56 |
| Zhao Jia-Hao | 16 | 4/2/7 | 325 |
| Qi Ceng | 17 | 5/2/7 | 228 |
JD Gaming
|
Bilibili Gaming
|
|
| Kills | ||
| Gold | ||
| 23 | Assists | 4 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 13 | 1/0/6 | 164 |
| Jia-Hao Bai | 15 | 0/0/3 | 186 |
| Yun-Feng Lou | 11 | 0/3/8 | 33 |
| Ding Zhuo | 15 | 7/0/3 | 243 |
| Park Jae-hyuk | 14 | 4/0/3 | 248 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
| Peng Li-Xun | 11 | 1/3/1 | 139 |
| Ze-Bin Chen | 13 | 0/3/0 | 205 |
| Wen-Jun Luo | 9 | 1/2/1 | 15 |
| Zhao Jia-Hao | 12 | 0/1/1 | 208 |
| Qi Ceng | 13 | 1/3/1 | 199 |
JD Gaming
|
Bilibili Gaming
|
|
| Kills | ||
| Gold | ||
| 21 | Assists | 1 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Jin-hyeok Seo | 13 | 3/0/5 | 166 |
| Jia-Hao Bai | 14 | 1/0/3 | 166 |
| Yun-Feng Lou | 10 | 0/0/7 | 31 |
| Ding Zhuo | 15 | 5/1/4 | 213 |
| Park Jae-hyuk | 13 | 2/0/2 | 246 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
| Peng Li-Xun | 11 | 1/5/0 | 117 |
| Ze-Bin Chen | 13 | 0/2/0 | 201 |
| Wen-Jun Luo | 10 | 0/0/0 | 48 |
| Zhao Jia-Hao | 12 | 0/1/0 | 213 |
| Qi Ceng | 13 | 0/3/1 | 167 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 3 |
| 0 | 1 | 0 | 1 |