Forli
|
Udine
|
|
| 2 | 3 Pts | 6 |
| 25 | 2 Pts | 21 |
| 15 | Ft | 10 |
| 3 | Time Outs#T.O | 1 |
| 5 | Fouls | 10 |
| Ft % | ||
| 43 | Successful Attempts | 37 |
| 9 | Max Points in a Row | 9 |
| 9 | Biggest lead | 5 |
| 2 | Lead changes | 1 |
| 28:39 | Time spent in lead | 06:42 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 15 | 22 | 37 | 23 | 12 | 72 |
| 19 | 16 | 35 | 19 | 16 | 70 |