OG
|
9z Team | |
| Kills | ||
| 109 | Headshots | 80 |
| Deaths | ||
| 33 | Assists | 41 |
| Name (OG) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Iulian Harjau | 51 (1.46) | 19 (37.25%) | 35 | 7 |
| Adam Zouhar | 52 (1.21) | 20 (38.46%) | 43 | 8 |
| Shahar Shushan | 53 (1.20) | 34 (64.15%) | 44 | 8 |
| Maciej Miklas | 39 (0.91) | 18 (46.15%) | 43 | 4 |
| Nikolaj Kristensen | 33 (0.79) | 18 (54.55%) | 42 | 6 |
| Name (9z Team) | Kills (K/D) | Headshots | Deaths | Assists |
| Santino Rigal | 53 (1.18) | 12 (22.64%) | 45 | 2 |
| Franco Manuel Garcia Cabrera | 43 (1.10) | 16 (37.21%) | 39 | 9 |
| Buda | 39 (0.80) | 22 (56.41%) | 49 | 8 |
| Maximiliano Gonzalez | 33 (0.72) | 13 (39.39%) | 46 | 11 |
| David Tapia Maldonado | 35 (0.69) | 17 (48.57%) | 51 | 11 |
OG
|
9z Team | |
| Kills | ||
| 60 | Headshots | 53 |
| Deaths | ||
| 17 | Assists | 20 |
| Name (OG) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Iulian Harjau | 40 (2.00) | 16 (40.00%) | 20 | 3 |
| Adam Zouhar | 27 (1.12) | 11 (40.74%) | 24 | 6 |
| Shahar Shushan | 22 (0.85) | 14 (63.64%) | 26 | 3 |
| Maciej Miklas | 23 (0.92) | 8 (34.78%) | 25 | 2 |
| Nikolaj Kristensen | 19 (0.73) | 11 (57.89%) | 26 | 3 |
| Name (9z Team) | Kills (K/D) | Headshots | Deaths | Assists |
| Santino Rigal | 27 (1.00) | 9 (33.33%) | 27 | 0 |
| Franco Manuel Garcia Cabrera | 24 (1.09) | 9 (37.50%) | 22 | 3 |
| Buda | 24 (0.86) | 14 (58.33%) | 28 | 6 |
| Maximiliano Gonzalez | 19 (0.73) | 10 (52.63%) | 26 | 7 |
| David Tapia Maldonado | 25 (0.86) | 11 (44.00%) | 29 | 4 |
OG
|
9z Team | |
| Kills | ||
| 49 | Headshots | 27 |
| Deaths | ||
| 16 | Assists | 21 |
| Name (OG) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Iulian Harjau | 11 (0.73) | 3 (27.27%) | 15 | 4 |
| Adam Zouhar | 25 (1.32) | 9 (36.00%) | 19 | 2 |
| Shahar Shushan | 31 (1.72) | 20 (64.52%) | 18 | 5 |
| Maciej Miklas | 16 (0.89) | 10 (62.50%) | 18 | 2 |
| Nikolaj Kristensen | 14 (0.88) | 7 (50.00%) | 16 | 3 |
| Name (9z Team) | Kills (K/D) | Headshots | Deaths | Assists |
| Santino Rigal | 26 (1.44) | 3 (11.54%) | 18 | 2 |
| Franco Manuel Garcia Cabrera | 19 (1.12) | 7 (36.84%) | 17 | 6 |
| Buda | 15 (0.71) | 8 (53.33%) | 21 | 2 |
| Maximiliano Gonzalez | 14 (0.70) | 3 (21.43%) | 20 | 4 |
| David Tapia Maldonado | 10 (0.45) | 6 (60.00%) | 22 | 7 |
| 1 | 2 | T |
|---|---|---|
| 19 | 16 | 2 |
| 17 | 12 | 0 |