| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | 53.9k | 16 | 10 | 4 | 1 | 2 |
| T1 | 43.7k | 4 | 2 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | 52.7k | 21 | 8 | 3 | 0 | 1 |
| T1 | 45.5k | 5 | 3 | 0 | 1 | 0 |
KT Rolster
|
T1
|
|
| Kills | ||
| Gold | ||
| 40 | Assists | 8 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Ha-ram Kim | 17 | 5/0/7 | 339 |
| Siu Son | 12 | 1/1/12 | 38 |
| Gi-in Kim | 16 | 3/2/3 | 247 |
| Moon Woo-chan | 14 | 1/0/13 | 150 |
| Bo-seong Gwak | 15 | 6/1/5 | 240 |
| Name (T1) | Level | K/D/A | Minions |
| Yoon Sung-won | 15 | 0/3/2 | 245 |
| Woo-je Choi | 14 | 1/4/2 | 209 |
| Moon Hyeon-joon | 12 | 3/2/0 | 118 |
| Minhyung Lee | 13 | 0/4/2 | 251 |
| Minseok Ryu | 11 | 0/3/2 | 31 |
KT Rolster
|
T1
|
|
| Kills | ||
| Gold | ||
| 43 | Assists | 10 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Ha-ram Kim | 16 | 13/2/4 | 296 |
| Siu Son | 11 | 1/1/13 | 23 |
| Gi-in Kim | 16 | 3/2/5 | 243 |
| Moon Woo-chan | 14 | 0/0/15 | 150 |
| Bo-seong Gwak | 14 | 4/0/6 | 231 |
| Name (T1) | Level | K/D/A | Minions |
| Yoon Sung-won | 15 | 0/4/1 | 230 |
| Woo-je Choi | 15 | 0/5/1 | 209 |
| Moon Hyeon-joon | 14 | 2/2/2 | 178 |
| Minhyung Lee | 14 | 3/4/2 | 245 |
| Minseok Ryu | 9 | 0/6/4 | 35 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |