| Team Liquid.Ch | FlyQuest NZXT | |
| Gold | ||
| 0 | Assists | 0 |
| Name (Team Liquid.Ch) | Level | K/D/A | Minions |
|---|---|---|---|
| Dong-hyeon Noh | 3 | 0/0/0 | 24 |
| Eain Stearns | 6 | 0/0/0 | 48 |
| Bradley Benneyworth | 6 | 0/0/0 | 50 |
| (Park Mi-Reu (Park Mi-Reu | 5 | 0/0/0 | 39 |
| Ethan Song Ethan Song | 4 | 0/0/0 | 14 |
| Name (FlyQuest NZXT) | Level | K/D/A | Minions |
| Faisal Kakar | 6 | 0/0/0 | 42 |
| Ganbat Ulziidelger | 5 | 0/0/0 | 36 |
| Djalal Djiar | 6 | 0/0/0 | 52 |
| Kim Dong-keon | 4 | 0/0/0 | 10 |
| Fahad Abdulmalek | 4 | 0/0/0 | 38 |
| 1 |
|---|
| 24 |
| 5 |