Stadium: Estadio Gran Mamore Round: 3
| Libertad Gran Mamore FC |
Real Tomayapo
|
|
| 0 | Goals | 0 |
| 5 | Corners | 1 |
| 2 | Corners (Half) | 0 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 54 | Ball Safe | 57 |
| 2 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.07 | xG | 0.18 |
| 11 | Key Passes | 2 |
| Passing Accuracy | ||
| 30 | Crosses | 15 |
| Crossing Accuracy | ||
| €3,910,000 | Total market value | €6,630,000 |
| €98,000 | Avg. market value | €201,000 |
| 25.9 | Avg. Age | 27.1 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 7 | Foreigners | 11 |
| Libertad Gran Mamore FC |
Real Tomayapo
|
|
| 0 | Goals | 0 |
| 2 | Corners | 0 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.40 | 1.40 | 5.40 |
| Away | 0.20 | 1.20 | 1.20 | 1.80 | 4.40 |
| Total | 0.60 | 2.20 | 1.60 | 3.20 | 9.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 1.10 | 2.10 | 4.40 |
| Away | 0.50 | 1.20 | 0.80 | 1.60 | 3.90 |
| Total | 0.90 | 2.00 | 1.90 | 3.70 | 8.30 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |