Stadium: Sincil Bank Round: 25
Referee: Matthew Corlett Home Manager: Michael Skubala Away Manager: Jon Brady
Lincoln City
|
Northampton
|
|
| 1 | Goals | 2 |
| 8 | Corners | 4 |
| 3 | Corners (Half) | 2 |
| 1 | Yellow Card | 5 |
| 0 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 2 | Offsides | 2 |
| 7 | Goal attempts | 8 |
| 4 | Saves | 4 |
| 6 | Shots blocked | 0 |
| 8 | Fouls | 11 |
| 0 | Penalties | 0 |
| 127 | Ball Safe | 120 |
| 2 | Injuries | 1 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.19 | xG | 0.65 |
| 10 | Key Passes | 5 |
| Passing Accuracy | ||
| 14 | Crosses | 13 |
| Crossing Accuracy | ||
| €7,600,000 | Total market value | €5,530,000 |
| €292,000 | Avg. market value | €197,000 |
| 24.3 | Avg. Age | 25.3 |
| 1 | National team players | 0 |
| 2 | Youth national team players | 1 |
| 15 | Foreigners | 5 |
Lincoln City
|
Northampton
|
|
| 0 | Goals | 1 |
| 3 | Corners | 2 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.20 | 0.00 | 0.40 | 1.80 |
| Away | 0.20 | 1.00 | 0.40 | 1.40 | 4.00 |
| Total | 1.00 | 3.20 | 0.40 | 1.80 | 5.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 2.00 | 0.40 | 1.10 | 2.60 |
| Away | 0.50 | 1.20 | 0.30 | 1.30 | 4.50 |
| Total | 1.20 | 3.20 | 0.70 | 2.40 | 7.10 |
| H | F |
|---|---|
| 0 | 1 |
| 1 | 2 |