Stadium: Bloomfield Road Round: 26
Referee: Marc Edwards Home Manager: Neil Critchley Away Manager: Michael Skubala
Blackpool
|
Lincoln City
|
|
| 2 | Goals | 0 |
| 8 | Corners | 2 |
| 2 | Corners (Half) | 1 |
| 3 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 2 |
| 9 | Goal attempts | 5 |
| 1 | Saves | 3 |
| 2 | Shots blocked | 3 |
| 17 | Fouls | 11 |
| 0 | Penalties | 0 |
| 79 | Ball Safe | 78 |
| 1 | Injuries | 1 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.65 | xG | 0.33 |
| 12 | Key Passes | 3 |
| Passing Accuracy | ||
| 11 | Crosses | 9 |
| Crossing Accuracy | ||
| €15,900,000 | Total market value | €7,600,000 |
| €589,000 | Avg. market value | €292,000 |
| 25.9 | Avg. Age | 24.3 |
| 1 | National team players | 1 |
| 0 | Youth national team players | 3 |
| 8 | Foreigners | 17 |
Blackpool
|
Lincoln City
|
|
| 1 | Goals | 0 |
| 2 | Corners | 1 |
| 3 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.60 | 0.40 | 0.80 | 4.60 |
| Away | 0.60 | 1.40 | 0.20 | 0.80 | 4.80 |
| Total | 1.40 | 4.00 | 0.60 | 1.60 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 2.30 | 0.60 | 1.40 | 4.30 |
| Away | 0.70 | 1.40 | 0.40 | 1.00 | 5.40 |
| Total | 1.60 | 3.70 | 1.00 | 2.40 | 9.70 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 0 |