SD Tarazona
![]() |
![]() |
|
0 | Goals | 0 |
7 | Corners | 4 |
4 | Corners (Half) | 1 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
5 | Offsides | 2 |
10 | Goal attempts | 2 |
0 | Saves | 3 |
2 | Shots blocked | 2 |
17 | Fouls | 13 |
0 | Penalties | 0 |
91 | Ball Safe | 91 |
2 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€2,650,000 | Total market value | €3,400,000 |
€126,000 | Avg. market value | €148,000 |
26.4 | Avg. Age | 25.3 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
4 | Foreigners | 3 |
? | Club members | 1.203 |
SD Tarazona
![]() |
![]() |
|
0 | Goals | 0 |
4 | Corners | 1 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.60 | 0.20 | 1.40 | 4.00 |
Away | 0.40 | 1.00 | 0.20 | 1.00 | 3.20 |
Total | 0.60 | 2.60 | 0.40 | 2.40 | 7.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | - | 1.70 | - | 1.20 | - |
Away | 0.50 | 1.30 | 0.70 | 1.40 | 2.90 |
Total | - | 3.00 | - | 2.60 | - |
H | F |
---|---|
0 | 0 |
0 | 0 |