Port FC
|
Uthai Thani FC
|
|
| 3 | Goals | 3 |
| 6 | Corners | 4 |
| 1 | Corners (Half) | 3 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 85 | Ball Safe | 100 |
| 5 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.58 | xG | 0.38 |
| 9 | Key Passes | 11 |
| Passing Accuracy | ||
| 24 | Crosses | 16 |
| Crossing Accuracy | ||
| €6,530,000 | Total market value | €3,050,000 |
| €218,000 | Avg. market value | €105,000 |
| 27.8 | Avg. Age | 26.0 |
| 12 | National team players | 4 |
| 3 | Youth national team players | 1 |
| 7 | Foreigners | 7 |
Port FC
|
Uthai Thani FC
|
|
| 1 | Goals | 1 |
| 1 | Corners | 3 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 3.60 | 0.80 | 1.40 | 8.00 |
| Away | 0.60 | 1.40 | 0.60 | 1.60 | 4.20 |
| Total | 1.80 | 5.00 | 1.40 | 3.00 | 12.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 2.70 | 0.60 | 1.50 | 7.20 |
| Away | 0.50 | 1.40 | 0.70 | 2.00 | 5.30 |
| Total | 1.40 | 4.10 | 1.30 | 3.50 | 12.50 |
| H | F |
|---|---|
| 1 | 3 |
| 1 | 3 |