USA
![]() |
![]() |
|
15 | 3 Pts | 7 |
23 | 2 Pts | 19 |
8 | Ft | 15 |
2 | Time Outs#T.O | 2 |
17 | Fouls | 15 |
Ft % | ||
45 | Successful Attempts | 41 |
13 | Max Points in a Row | 6 |
28 | Biggest lead | 0 |
1 | Lead changes | 0 |
39:04 | Time spent in lead | 00:00 |
Possession % |
USA
![]() |
![]() |
|
6 | 3 Pts | 3 |
15 | 2 Pts | 11 |
6 | Ft | 10 |
4 | Time Outs#T.O | 3 |
9 | Fouls | 9 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
25 | 27 | 52 | 16 | 29 | 97 |
19 | 22 | 41 | 11 | 22 | 74 |