| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| INTZ | 47.3k | 12 | 3 | 0 | 0 | 0 |
| Vivo Keyd Stars | 53.5k | 23 | 5 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| INTZ | 60.3k | 14 | 9 | 4 | 2 | 2 |
| Vivo Keyd Stars | 55.8k | 7 | 6 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| INTZ | 75.3k | 25 | 10 | 1 | 2 | 2 |
| Vivo Keyd Stars | 68.7k | 18 | 5 | 4 | 1 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| INTZ | 55.2k | 24 | 7 | 5 | 0 | 1 |
| Vivo Keyd Stars | 53.6k | 9 | 4 | 0 | 1 | 0 |
INTZ
|
Vivo Keyd Stars | |
| Kills | ||
| Gold | ||
| 39 | Assists | 58 |
| Name (INTZ) | Level | K/D/A | Minions |
|---|---|---|---|
| Woo Jun-sung | 11 | 0/6/10 | 27 |
| Yudi Leonardo Miyashiro | 14 | 3/3/9 | 283 |
| Hee-won Kwon | 14 | 4/7/5 | 194 |
| Julio Cesar Cruz | 15 | 4/3/8 | 243 |
| Yan Petermann | 13 | 2/5/7 | 149 |
| Name (Vivo Keyd Stars) | Level | K/D/A | Minions |
| Daniel Xavier | 15 | 4/2/12 | 211 |
| Matheus Trigo Nobrega | 15 | 10/2/7 | 246 |
| Guilherme Ruiz | 15 | 2/2/12 | 203 |
| Yan Sales Neves | 12 | 1/4/17 | 31 |
| Jesus Loya | 15 | 7/3/10 | 166 |
INTZ
|
Vivo Keyd Stars | |
| Kills | ||
| Gold | ||
| 56 | Assists | 19 |
| Name (INTZ) | Level | K/D/A | Minions |
|---|---|---|---|
| Woo Jun-sung | 13 | 0/1/16 | 49 |
| Yudi Leonardo Miyashiro | 17 | 4/1/11 | 329 |
| Hee-won Kwon | 18 | 9/2/6 | 264 |
| Julio Cesar Cruz | 17 | 2/2/11 | 226 |
| Yan Petermann | 16 | 3/1/12 | 170 |
| Name (Vivo Keyd Stars) | Level | K/D/A | Minions |
| Daniel Xavier | 17 | 0/1/4 | 308 |
| Matheus Trigo Nobrega | 16 | 5/3/1 | 364 |
| Guilherme Ruiz | 15 | 2/5/2 | 232 |
| Yan Sales Neves | 12 | 0/5/6 | 41 |
| Jesus Loya | 14 | 0/4/6 | 161 |
INTZ
|
Vivo Keyd Stars | |
| Kills | ||
| Gold | ||
| 70 | Assists | 51 |
| Name (INTZ) | Level | K/D/A | Minions |
|---|---|---|---|
| Woo Jun-sung | 16 | 0/4/21 | 60 |
| Yudi Leonardo Miyashiro | 18 | 12/3/7 | 402 |
| Hee-won Kwon | 18 | 4/4/12 | 344 |
| Julio Cesar Cruz | 18 | 6/5/14 | 254 |
| Yan Petermann | 18 | 3/2/16 | 205 |
| Name (Vivo Keyd Stars) | Level | K/D/A | Minions |
| Daniel Xavier | 18 | 6/2/10 | 345 |
| Matheus Trigo Nobrega | 18 | 5/2/9 | 347 |
| Guilherme Ruiz | 18 | 4/6/8 | 365 |
| Yan Sales Neves | 14 | 0/7/13 | 43 |
| Jesus Loya | 16 | 3/8/11 | 210 |
INTZ
|
Vivo Keyd Stars | |
| Kills | ||
| Gold | ||
| 55 | Assists | 27 |
| Name (INTZ) | Level | K/D/A | Minions |
|---|---|---|---|
| Woo Jun-sung | 12 | 0/4/16 | 48 |
| Yudi Leonardo Miyashiro | 16 | 4/2/11 | 305 |
| Hee-won Kwon | 16 | 10/2/9 | 206 |
| Julio Cesar Cruz | 15 | 6/2/7 | 212 |
| Yan Petermann | 16 | 4/0/12 | 199 |
| Name (Vivo Keyd Stars) | Level | K/D/A | Minions |
| Daniel Xavier | 15 | 3/5/4 | 260 |
| Matheus Trigo Nobrega | 15 | 3/2/5 | 260 |
| Guilherme Ruiz | 15 | 3/7/4 | 195 |
| Yan Sales Neves | 11 | 0/6/6 | 37 |
| Jesus Loya | 14 | 0/4/8 | 158 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 3 |
| 1 | 0 | 0 | 1 |