Israel
![]() |
![]() |
|
10 | 3 Pts | 12 |
18 | 2 Pts | 16 |
18 | Ft | 10 |
2 | Time Outs#T.O | 0 |
17 | Fouls | 23 |
Ft % | ||
46 | Successful Attempts | 38 |
11 | Max Points in a Row | 11 |
17 | Biggest lead | 6 |
1 | Lead changes | 1 |
29:22 | Time spent in lead | 07:52 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
18 | 29 | 47 | 18 | 19 | 84 |
18 | 14 | 32 | 21 | 25 | 78 |