Stadium: AAMI Park Round: 4
Referee: Majed Mohammed Alshamrani Home Manager: Rado Vidosic Away Manager: Arthur Papastamatis
Melbourne City
|
Buriram United
|
|
| 0 | Goals | 1 |
| 4 | Corners | 1 |
| 4 | Corners (Half) | 0 |
| 1 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 7 | Offsides | 1 |
| 6 | Goal attempts | 4 |
| 1 | Saves | 4 |
| 6 | Shots blocked | 3 |
| 13 | Fouls | 7 |
| 0 | Penalties | 1 |
| 91 | Ball Safe | 81 |
| 1 | Injuries | 0 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.53 | xG | 1.52 |
| 9 | Key Passes | 6 |
| Passing Accuracy | ||
| 11 | Crosses | 14 |
| Crossing Accuracy | ||
| €11,430,000 | Total market value | €8,930,000 |
| €439,000 | Avg. market value | €308,000 |
| 26.4 | Avg. Age | 26.9 |
| 3 | National team players | 7 |
| 10 | Youth national team players | 4 |
| 8 | Foreigners | 7 |
Melbourne City
|
Buriram United
|
|
| 0 | Goals | 0 |
| 4 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Melbourne City | Buriram United |
| Lineup | |
|---|---|
| 1 - Guard - Jamie Young | Siwarak Tedsungnoen - Guard - 1 |
| 44 - Forward - Marin Jakolis | Theerathon Bunmathan - Defender - 5 |
| 22 - Defender - Curtis Good | Dion Cools - Defender - 11 |
| 11 - Forward - Leo Natel | Sasalak Haiprakhon - Midfielder - 2 |
| 9 - Forward - Jamie MacLaren | Pansa Hemviboon - Defender - 3 |
| 16 - Defender - Aziz Behich | Haris Vuckic - Forward - 19 |
| 4 - Defender - Nuno Reis | Chamrasamee Peeradol - Midfielder - 6 |
| 10 - Midfielder - Tolgay Arslan | Lonsana Doumbouya - Forward - 26 |
| 6 - Midfielder - Steven Ugarkovic | Supachai Chaided - Forward - 9 |
| 8 - Midfielder - Hamza Sakhi | Min-hyeok Kim - Defender - 92 |
| 25 - Defender - Callum Talbot | Goran Causic - Midfielder - 20 |
| Substitutes | |
| 21 - Midfielder - Alessandro Lopane | Seksan Ratree - Midfielder - 95 |
| 37 - Midfielder - Max Caputo | Leon James - Midfielder - 4 |
| 18 - Defender - Jordon Hall | Ramil Sheydaev - Forward - 10 |
| 33 - Guard - Patrick Beach | Chitipat Tanklang - Defender - 14 |
| 38 - Defender - Harry Politidis | Ratthanakorn Maikami - Midfielder - 8 |
| 39 - Midfielder - Emin Durakovic | Nopphon Lakhonphon - Guard - 59 |
| 35 - Midfielder - Zane Schreiber | Suporn Peenagatapho - Defender - 25 |
| 50 - Forward - Medin Memeti | Thawatchai Inprakhon - Defender - 55 |
| 46 - Forward - Benjamin Mazzeo | - |
| 17 - Midfielder - Terry Antonis | - |
| 26 - Defender - Samuel Souprayen | - |
| 2 - Defender - Scott Galloway | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.60 | 0.60 | 0.80 | 7.00 |
| Away | 1.60 | 2.40 | 0.20 | 1.00 | 6.40 |
| Total | 2.20 | 4.00 | 0.80 | 1.80 | 13.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 2.00 | 0.70 | 1.50 | 6.10 |
| Away | 1.10 | 2.00 | 0.20 | 0.70 | 6.70 |
| Total | 1.70 | 4.00 | 0.90 | 2.20 | 12.80 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 1 |