Stadium: Shree Shiv Chhatrapati Sports Complex Round: 6
Referee: Muhammad Nazmi Bin Nasaruddin Home Manager: Anthony Aloysius Fernandes Away Manager: Samvel Babayan
Mumbai City FC
|
Navbahor Namangan
|
|
| 1 | Goals | 2 |
| 5 | Corners | 5 |
| 1 | Corners (Half) | 4 |
| 3 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 10 | Goal attempts | 6 |
| 1 | Saves | 3 |
| 1 | Shots blocked | 0 |
| 12 | Fouls | 8 |
| 0 | Penalties | 0 |
| 107 | Ball Safe | 91 |
| 5 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.25 | xG | 0.44 |
| 14 | Key Passes | 5 |
| Passing Accuracy | ||
| 19 | Crosses | 7 |
| Crossing Accuracy | ||
| €5,700,000 | Total market value | €10,260,000 |
| €190,000 | Avg. market value | €446,000 |
| 26.2 | Avg. Age | 28.7 |
| 8 | National team players | 7 |
| 3 | Youth national team players | 1 |
| 7 | Foreigners | 5 |
Mumbai City FC
|
Navbahor Namangan
|
|
| 1 | Goals | 2 |
| 1 | Corners | 4 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Mumbai City FC | Navbahor Namangan |
| Lineup | |
|---|---|
| 6 - Forward - Vikram Pratap Singh | Igor Valeryevich Golban - Defender - 22 |
| 13 - Guard - Mohammad Nawaz | Asad Sobirzhonov - Forward - 77 |
| 31 - Defender - Akash Mishra | Toma Tabatadze - Forward - 91 |
| 30 - Forward - Jorge Pereyra Diaz | Jovan Djokic - Midfielder - 23 |
| 4 - Defender - Jose Luis Espinosa Arroyo | Milos Milovic - Defender - 5 |
| 24 - Forward - Greg Stewart | Jamshid Iskanderov - Midfielder - 10 |
| 2 - Defender - Rahul Bheke | Jamshid Boltaboev - Midfielder - 14 |
| 8 - Midfielder - Yoell Van Nieff | Azimjon Akhmedov - Defender - 4 |
| 23 - Midfielder - Abdenasser El Khayati | Luka Cermelj - Defender - 31 |
| 18 - Midfielder - Rostyn Griffiths | Abrorbek Ismailov - Midfielder - 17 |
| 45 - Midfielder - Apuia | Utkir Yusupov - Guard - 1 |
| Substitutes | |
| 17 - Defender - Sanjeev Stalin | Shodiyor Shodiboev - Forward - 33 |
| 29 - Midfielder - Bipin Singh | Doniyor Abdumannopov - Forward - 19 |
| 5 - Defender - Mehtab Singh | Davronbek Olimzhonov - Midfielder - 98 |
| 3 - Defender - Hmingthan Mawia | Temurkhuja Abdukholikov - Forward - 21 |
| 60 - Midfielder - Franklin Robin Nazareth | Ignatiy Nesterov - Guard - 12 |
| 11 - Forward - Gurkirat Singh | - |
| 28 - Forward - Ayush Chhikara | - |
| 44 - Defender - Nongtdu Halen | - |
| 1 - Guard - Phurba Tempa Lachenpa | - |
| 16 - Midfielder - Vinit Rai | - |
| 7 - Midfielder - Lallianzuala Chhangte | - |
| 20 - Forward - Jayesh Rane | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 0.60 | 0.80 | 2.40 | 4.40 |
| Away | 0.60 | 1.60 | 0.40 | 1.20 | 2.60 |
| Total | 0.60 | 2.20 | 1.20 | 3.60 | 7.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.30 | 0.90 | 0.70 | 2.10 | 5.20 |
| Away | 0.60 | 1.70 | 0.50 | 1.10 | 3.40 |
| Total | 0.90 | 2.60 | 1.20 | 3.20 | 8.60 |
| H | F |
|---|---|
| 1 | 1 |
| 2 | 2 |