Estudiantes Rio Cuarto
|
Defensa y Justicia
|
|
| 0 | Goals | 0 |
| 5 | Penalty Shootout | 6 |
| 3 | Corners | 5 |
| 3 | Corners (Half) | 4 |
| 3 | Yellow Card | 3 |
| 1 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 0 | Penalties | 0 |
| 103 | Ball Safe | 114 |
| 1 | Injuries | 0 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| €3,180,000 | Total market value | €28,380,000 |
| €118,000 | Avg. market value | €978,000 |
| 28.2 | Avg. Age | 26.9 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 4 |
| 0 | Foreigners | 6 |
| 4.000 | Club members | 7.400 |
Estudiantes Rio Cuarto
|
Defensa y Justicia
|
|
| 0 | Goals | 0 |
| 3 | Corners | 4 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 1.20 | 0.40 | 1.20 | 3.40 |
| Away | 0.80 | 1.20 | 0.80 | 1.20 | 3.60 |
| Total | 0.80 | 2.40 | 1.20 | 2.40 | 7.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.40 | 1.10 | 3.60 |
| Away | 0.70 | 1.70 | 0.40 | 0.80 | 4.00 |
| Total | 1.10 | 2.90 | 0.80 | 1.90 | 7.60 |
| H | F | AP |
|---|---|---|
| 0 | 0 | 5 |
| 0 | 0 | 6 |