Stadium: London Stadium Round: 6
Referee: Joao Pedro Pinheiro Home Manager: David Moyes Away Manager: Christian Streich
West Ham
|
SC Freiburg
|
|
| 2 | Goals | 0 |
| 0 | Corners | 3 |
| 0 | Corners (Half) | 1 |
| 0 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 17 | Throw-ins | 12 |
| 3 | Offsides | 1 |
| 11 | Free kicks | 11 |
| 7 | Goal kicks | 7 |
| 8 | Goal attempts | 10 |
| 5 | Saves | 1 |
| 1 | Shots blocked | 2 |
| 8 | Fouls | 10 |
| 0 | Penalties | 0 |
| 96 | Ball Safe | 78 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.35 | xG | 0.38 |
| 6 | Key Passes | 8 |
| Passing Accuracy | ||
| 10 | Crosses | 13 |
| Crossing Accuracy | ||
| €470,850,000 | Total market value | €177,050,000 |
| €18,830,000 | Avg. market value | €6,810,000 |
| 28.4 | Avg. Age | 26.7 |
| 14 | National team players | 8 |
| 2 | Youth national team players | 7 |
| 18 | Foreigners | 9 |
| ? | Club members | 60.000 |
West Ham
|
SC Freiburg
|
|
| 2 | Goals | 0 |
| 0 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| West Ham | SC Freiburg |
| Lineup | |
|---|---|
| 4-3-3 | 4-4-2 |
| 1 - Guard - Lukasz Fabianski | Noah Atubolu - Guard - 1 |
| 5 - Defender - Vladimir Coufal | Kiliann Sildillia - Defender - 25 |
| 15 - Defender - Konstantinos Mavropanos | Matthias Ginter - Defender - 28 |
| 27 - Defender - Nayef Aguerd | Manuel Gulde - Defender - 5 |
| 33 - Defender - Emerson | Jordy Makengo - Defender - 33 |
| 28 - Midfielder - Tomas Soucek | Ritsu Doan - Midfielder - 42 |
| 19 - Midfielder - Edson Alvarez | Maximilian Eggestein - Midfielder - 8 |
| 7 - Midfielder - James Ward Prowse | Nicolas Hofler - Midfielder - 27 |
| 14 - Midfielder - Mohammed Kudus | Vincenzo Grifo - Midfielder - 32 |
| 20 - Forward - Jarrod Bowen | Roland Sallai - Midfielder - 22 |
| 10 - Midfielder - Lucas Paqueta | Michael Gregoritsch - Forward - 38 |
| Substitutes | |
| 2 - Defender - Ben Johnson | Merlin Rohl - Midfielder - 34 |
| 8 - Midfielder - Pablo Fornals | Jaaso Jantunen - Guard - 67 |
| 17 - Midfielder - Maxwel Cornet | Mika Baur - Midfielder - 54 |
| 32 - Midfielder - Conor Coventry | Noah Weisshaupt - Midfielder - 7 |
| 45 - Forward - Divin Mubama | Lucas Holer - Forward - 9 |
| 22 - Forward - Said Benrahma | Florian Muller - Guard - 21 |
| 24 - Defender - Thilo Kehrer | Fabian Rudlin - Midfielder - 35 |
| 23 - Guard - Alphonse Areola | Lukas Kubler - Defender - 17 |
| 21 - Defender - Angelo Ogbonna | Junior Adamu - Forward - 20 |
| 3 - Defender - Aaron Cresswell | - |
| 18 - Forward - Danny Ings | - |
| 4 - Defender - Kurt Zouma | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.40 | 1.00 | 2.40 | 5.40 |
| Away | 1.40 | 2.00 | 0.60 | 1.60 | 4.00 |
| Total | 2.00 | 3.40 | 1.60 | 4.00 | 9.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.30 | 0.80 | 1.90 | 5.50 |
| Away | 1.00 | 2.10 | 0.60 | 1.60 | 4.20 |
| Total | 1.80 | 4.40 | 1.40 | 3.50 | 9.70 |
| H | F |
|---|---|
| 2 | 2 |
| 0 | 0 |