Stadium: Yankee Stadium
Referee: Joseph Dickerson Home Manager: Nick Cushing Away Manager: Troy Lesesne
New York City FC
|
New York Red Bulls
|
|
| 0 | Goals | 0 |
| 6 | Corners | 6 |
| 1 | Corners (Half) | 2 |
| 3 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 4 | Offsides | 0 |
| 10 | Goal attempts | 8 |
| 3 | Saves | 6 |
| 0 | Shots blocked | 1 |
| 13 | Fouls | 11 |
| 0 | Penalties | 0 |
| 81 | Ball Safe | 75 |
| 2 | Injuries | 1 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.71 | xG | 1.06 |
| 7 | Key Passes | 10 |
| Passing Accuracy | ||
| 11 | Crosses | 12 |
| Crossing Accuracy | ||
| €49,500,000 | Total market value | €36,300,000 |
| €1,600,000 | Avg. market value | €1,130,000 |
| 23.6 | Avg. Age | 23.2 |
| 3 | National team players | 5 |
| 9 | Youth national team players | 6 |
| 14 | Foreigners | 15 |
New York City FC
|
New York Red Bulls
|
|
| 0 | Goals | 0 |
| 1 | Corners | 2 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| New York City FC | New York Red Bulls |
| Lineup | |
|---|---|
| 4-3-3 | 4-4-2 |
| 49 - Guard - Matt Freese | Carlos Coronel - Guard - 31 |
| 24 - Defender - Tayvon Gray | Kyle Duncan - Defender - 6 |
| 13 - Defender - Thiago Martins | Andres Reyes - Defender - 4 |
| 5 - Defender - Birk Risa | Hassan Ndam - Defender - 98 |
| 3 - Defender - Brian Cufre | John Tolkin - Defender - 47 |
| 55 - Midfielder - Keaton Parks | Omir Fernandez - Midfielder - 21 |
| 6 - Midfielder - James Sands | Daniel Edelman - Midfielder - 75 |
| 8 - Midfielder - Andres Perea | Frankie Amaya - Midfielder - 8 |
| 17 - Forward - Matias Pellegrini | Luquinhas - Forward - 82 |
| 9 - Forward - Monsef Bakrar | Tom Barlow - Forward - 74 |
| 10 - Midfielder - Santiago Rodriguez | Elias Manoel - Forward - 11 |
| Substitutes | |
| 7 - Midfielder - Alfredo Morales | Cameron Harper - Forward - 17 |
| 13 - Guard - Luis Barraza | Wikelman Carmona - Midfielder - 19 |
| 20 - Midfielder - Richard Ledezma | Dante Vanzeir - Forward - 13 |
| 35 - Defender - Mitja Ilenic | Peter Stroud - Midfielder - 8 |
| 43 - Forward - Talles Magno | Dru Yearwood - Midfielder - 16 |
| 22 - Forward - Kevin O'Toole | Jorge Hurtado - Forward - 9 |
| 21 - Midfielder - Andres Jasson | Cory Burke - Forward - 7 |
| 16 - Forward - Alonso Martinez | Ryan Meara - Guard - 18 |
| 11 - Forward - Julian Fernandez | Dylan Nealis - Defender - 12 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.60 | 1.20 | 3.20 |
| Away | 0.40 | 1.00 | 0.00 | 0.40 | 5.80 |
| Total | 1.00 | 2.20 | 0.60 | 1.60 | 9.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.20 | 0.60 | 1.10 | 3.30 |
| Away | 0.60 | 1.40 | 0.20 | 1.00 | 6.20 |
| Total | 1.10 | 2.60 | 0.80 | 2.10 | 9.50 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |