AC Oulu
![]() |
Chew/Gao | |
3 | Goals | 2 |
4 | Corners | 4 |
1 | Corners (Half) | 0 |
1 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
6 | Goal attempts | 5 |
3 | Saves | 2 |
1 | Shots blocked | 1 |
7 | Fouls | 8 |
0 | Penalties | 0 |
62 | Ball Safe | 50 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
Possession % | ||
€3,450,000 | Total market value | €2,830,000 |
€133,000 | Avg. market value | €105,000 |
24.1 | Avg. Age | 26.2 |
1 | National team players | 1 |
1 | Youth national team players | 1 |
8 | Foreigners | 11 |
AC Oulu
![]() |
Chew/Gao | |
2 | Goals | 1 |
1 | Corners | 0 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
Possession % |
AC Oulu | Chew/Gao |
Lineup | |
---|---|
4-3-3 | 4-3-3 |
35 - Guard - Calum Ward | Elmo Henriksson - Guard - 81 |
63 - Midfielder - Alexander Forsstrom | Albin Granlund - Defender - 22 |
5 - Defender - Yann Emmanuel Affi | Timi Tapio Lahti - Defender - 2 |
15 - Defender - Cristian Valencia | Jean-Christophe Coubronne - Defender - 13 |
30 - Defender - Noah Pallas | Mikko Sumusalo - Defender - 23 |
6 - Midfielder - Riku Selander | Jamie Hopcutt - Forward - 10 |
14 - Forward - Niklas Jokelainen | Jelle van der Heyden - Midfielder - 32 |
8 - Midfielder - Jere Kallinen | Robin Sid - Midfielder - 17 |
7 - Forward - Rasmus Karjalainen | Muhamed Tehe Olawale - Forward - 18 |
9 - Forward - Ashley Coffey | Tuco - Forward - 11 |
10 - Midfielder - Luquinhas | Samuel Anini Jr. - Midfielder - 41 |
Substitutes | |
44 - Midfielder - Magnus Breitenmoser | Jiri Nissinen - Defender - 28 |
18 - Forward - Danny Barrow | Otto Hautamo - Guard - 30 |
25 - Defender - Eelis Taskila | Riku Sjoroos - Midfielder - 7 |
1 - Guard - Juhani Pennanen | Aly Ndom - Midfielder - 44 |
2 - Defender - Elias Collin | Konstantinos Kotsopoulos - Forward - 20 |
29 - Midfielder - Maximus Tainio | Daniel Enqvist - Defender - 4 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.20 | 0.80 | 1.60 | 6.80 |
Away | 0.60 | 1.60 | 0.20 | 1.80 | 5.80 |
Total | 0.80 | 2.80 | 1.00 | 3.40 | 12.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.30 | 0.90 | 1.30 | 5.70 |
Away | 0.70 | 1.30 | 0.30 | 1.40 | 4.50 |
Total | 1.20 | 2.60 | 1.20 | 2.70 | 10.20 |
H | F |
---|---|
2 | 3 |
1 | 2 |