Stadium: Mumbai Football Arena Round: 6
Referee: Home Manager: Des Buckingham Away Manager: Staikos Vergetis
Mumbai City FC
|
Punjab FC
|
|
| 2 | Goals | 1 |
| 7 | Corners | 1 |
| 5 | Corners (Half) | 1 |
| 6 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 1 |
| 0 | Red Card | 0 |
| 1 | Offsides | 1 |
| 15 | Goal attempts | 8 |
| 3 | Saves | 3 |
| 5 | Shots blocked | 2 |
| 13 | Fouls | 10 |
| 0 | Penalties | 0 |
| 94 | Ball Safe | 102 |
| 1 | Injuries | 1 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.04 | xG | 0.98 |
| 15 | Key Passes | 8 |
| Passing Accuracy | ||
| 29 | Crosses | 4 |
| Crossing Accuracy | ||
| €5,700,000 | Total market value | €4,180,000 |
| €190,000 | Avg. market value | €113,000 |
| 26.1 | Avg. Age | 25.1 |
| 7 | National team players | 1 |
| 3 | Youth national team players | 6 |
| 7 | Foreigners | 6 |
Mumbai City FC
|
Punjab FC
|
|
| 0 | Goals | 1 |
| 5 | Corners | 1 |
| 5 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Mumbai City FC | Punjab FC |
| Lineup | |
|---|---|
| 4-3-3 | 4-3-3 |
| 13 - Guard - Mohammad Nawaz | Ravi Kumar - Guard - 1 |
| 2 - Defender - Rahul Bheke | Khaiminthang Lhungdim - Midfielder - 12 |
| 5 - Defender - Mehtab Singh | Nongmaikapam Suresh Meitei - Defender - 74 |
| 4 - Defender - Jose Luis Espinosa Arroyo | Dimitris Chatziisaias - Defender - 5 |
| 18 - Midfielder - Rostyn Griffiths | Nitesh Darjee - Defender - 45 |
| 45 - Midfielder - Apuia | Nikhil Prabhu - Defender - 4 |
| 31 - Defender - Akash Mishra | Mahdi Talal - Forward - 8 |
| 24 - Forward - Greg Stewart | Ashis Pradhan - Midfielder - 23 |
| 6 - Forward - Vikram Pratap Singh | Juan Mera Gonzalez - Forward - 14 |
| 30 - Forward - Jorge Pereyra Diaz | Luka Majcen - Midfielder - 99 |
| 29 - Midfielder - Bipin Singh | Krishnananda Khundongbam - Midfielder - 7 |
| Substitutes | |
| 11 - Forward - Gurkirat Singh | Amarjit Singh Kiyam - Midfielder - 80 |
| 28 - Forward - Ayush Chhikara | Kiran Kumar Limbu - Guard - 16 |
| 3 - Defender - Hmingthan Mawia | Prasanth Karuthadathkuni - Midfielder - 24 |
| 22 - Guard - Roy Bhaskar | Brandon Vanlalremdika - Midfielder - 28 |
| 60 - Midfielder - Franklin Robin Nazareth | Mohammed Salah - Defender - 39 |
| 17 - Defender - Sanjeev Stalin | Mashoor Shereef Thangalakath - Forward - 66 |
| 7 - Midfielder - Lallianzuala Chhangte | Daniel Lalhlimpuia - Forward - 19 |
| 20 - Forward - Jayesh Rane | Samuel James Lyngdoh Kynshi - Midfielder - 11 |
| 16 - Midfielder - Vinit Rai | Manglenthang Kipgen - Midfielder - 17 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.60 | 1.00 | 7.00 |
| Away | 0.80 | 1.60 | 0.20 | 1.00 | 3.20 |
| Total | 1.40 | 2.80 | 0.80 | 2.00 | 10.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.50 | 0.50 | 1.30 | 6.20 |
| Away | 1.00 | 2.30 | 0.10 | 0.70 | 3.40 |
| Total | 1.70 | 3.80 | 0.60 | 2.00 | 9.60 |
| H | F |
|---|---|
| 0 | 2 |
| 1 | 1 |