Stadium: Hokkaido Prefectural Sports Center
Levanga Hokkaido
|
Toyama Grouses
|
|
| 9 | 3 Pts | 6 |
| 22 | 2 Pts | 15 |
| 16 | Ft | 17 |
| 3 | Time Outs#T.O | -1 |
| 5 | Fouls | 4 |
| Ft % | ||
| 47 | Successful Attempts | 38 |
| 10 | Max Points in a Row | 6 |
| 23 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 39:32 | Time spent in lead | 00:00 |
| Possession % |
Levanga Hokkaido
|
Toyama Grouses
|
|
| 7 | 3 Pts | 4 |
| 11 | 2 Pts | 8 |
| 7 | Ft | 9 |
| 4 | Time Outs#T.O | 2 |
| 6 | Fouls | 6 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 24 | 26 | 50 | 19 | 18 | 87 |
| 15 | 22 | 37 | 16 | 12 | 65 |