Stadium: Elektrum Olympic Centre
Latvijas Universitate
|
Ogre
|
|
| 8 | 3 Pts | 5 |
| 15 | 2 Pts | 22 |
| 10 | Ft | 19 |
| 2 | Time Outs#T.O | 2 |
| 6 | Fouls | 4 |
| Ft % | ||
| 33 | Successful Attempts | 46 |
| 6 | Max Points in a Row | 8 |
| 2 | Biggest lead | 22 |
| 1 | Lead changes | 2 |
| 00:19 | Time spent in lead | 37:36 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 14 | 9 | 23 | 18 | 23 | 64 |
| 21 | 19 | 40 | 18 | 20 | 78 |