Stadium: Freizeitzentrum Perchtoldsdorf Round: 2
Home Manager: Ivica Belas Away Manager: Georg Rothenburger
Uhlz Perchtoldsdorf Devils
|
HIB Graz
|
|
| 0 | Pts | 0 |
| Possession % |
| Uhlz Perchtoldsdorf Devils | HIB Graz |
| Lineup | |
|---|---|
| 20 - - Ben Henkes | Yosuf Wali - - 15 |
| 5 - Left wing - Luis Bavlnka | Constantin Klug - Guard - 21 |
| 16 - Guard - Alexander Hofstatter | Kristijan Kota - Left back - 10 |
| 11 - - Leo Auer | Milos Trifunovic - Center back - 18 |
| 10 - Right back - Benedikt David | Alexander Lechner - Center back - 11 |
| 17 - - Moritz Haselsteiner | Faruk Kapo - Guard - 1 |
| 12 - - Thomas Haunold | Mirnes Mavric - Pivot - 66 |
| 3 - Right back - Felix Heiglauer | Kilian Schranz - Center back - 11 |
| 35 - Left wing - Christian Kalkbrener | Max Kelich - Pivot - 29 |
| 91 - - Konstantin Mader | Omar Avdic - Left back - 26 |
| 71 - Center back - Paul Strobl | Clemns Kochanowski - Guard - 77 |
| 14 - - Martin Raming | Jan Pieter Benczik - Left wing - 30 |
| 61 - Guard - Arkadiusz Hubbe | Jakob Pelko - Right wing - 34 |
| 97 - Center back - David Zimmerl | Noah Wegscheider - Center back - 5 |
| 73 - Left wing - Timo Reichegger | Fabian Basilius - Pivot - 18 |
| 4 - Left wing - Laurens Tacke | Moritz Fall - Right back - 14 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 12 | 10 | 22 |
| 12 | 12 | 24 |