Stadium: Edgeley Park Round: 37
Referee: Tom Reeves Home Manager: David Challinor Away Manager: Graham Coughlan
Stockport
|
Newport County
|
|
| 1 | Goals | 0 |
| 11 | Corners | 2 |
| 4 | Corners (Half) | 0 |
| 1 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 1 |
| 5 | Goal attempts | 0 |
| 0 | Saves | 4 |
| 8 | Fouls | 14 |
| 1 | Penalties | 0 |
| 95 | Ball Safe | 79 |
| 0 | Injuries | 2 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.46 | xG | 0.02 |
| 15 | Key Passes | 1 |
| Passing Accuracy | ||
| 24 | Crosses | 2 |
| Crossing Accuracy | ||
| €6,930,000 | Total market value | €4,030,000 |
| €223,000 | Avg. market value | €168,000 |
| 25.5 | Avg. Age | 25.3 |
| 3 | National team players | 1 |
| 0 | Youth national team players | 1 |
| 9 | Foreigners | 18 |
| ? | Club members | 2.019 |
Stockport
|
Newport County
|
|
| 0 | Goals | 0 |
| 4 | Corners | 0 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.60 | 0.40 | 0.80 | 6.60 |
| Away | 0.80 | 1.00 | 0.80 | 1.80 | 4.60 |
| Total | 1.80 | 3.60 | 1.20 | 2.60 | 11.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 2.60 | 0.30 | 0.60 | 5.20 |
| Away | 0.80 | 1.20 | 1.10 | 1.80 | 5.30 |
| Total | 2.20 | 3.80 | 1.40 | 2.40 | 10.50 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |