Stadium: Memorial Stadium Round: 42
Referee: Elliot Bell Home Manager: Matthew Taylor Away Manager: Paul Hurst
Bristol Rovers
|
Shrewsbury
|
|
| 0 | Goals | 0 |
| 5 | Corners | 4 |
| 3 | Corners (Half) | 3 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 1 |
| 10 | Goal attempts | 5 |
| 1 | Saves | 1 |
| 1 | Shots blocked | 3 |
| 15 | Fouls | 15 |
| 0 | Penalties | 0 |
| 85 | Ball Safe | 68 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.06 | xG | 0.41 |
| 11 | Key Passes | 7 |
| Passing Accuracy | ||
| 10 | Crosses | 9 |
| Crossing Accuracy | ||
| €8,650,000 | Total market value | €7,800,000 |
| €320,000 | Avg. market value | €279,000 |
| 25.0 | Avg. Age | 25.7 |
| 3 | National team players | 2 |
| 9 | Youth national team players | 0 |
| 11 | Foreigners | 12 |
Bristol Rovers
|
Shrewsbury
|
|
| 0 | Goals | 0 |
| 3 | Corners | 3 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 1.80 | 0.40 | 1.80 | 4.60 |
| Away | 0.40 | 1.00 | 0.40 | 1.40 | 2.60 |
| Total | 1.80 | 2.80 | 0.80 | 3.20 | 7.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.40 | 0.30 | 1.30 | 3.60 |
| Away | 0.60 | 1.30 | 0.70 | 1.80 | 3.60 |
| Total | 1.60 | 2.70 | 1.00 | 3.10 | 7.20 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |