Nacional
|
Casa Pia
|
|
| 0 | Goals | 0 |
| 6 | Penalty Shootout | 5 |
| 11 | Corners | 5 |
| 6 | Corners (Half) | 2 |
| 6 | Yellow Card | 5 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 100 | Ball Safe | 107 |
| 6 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €6,150,000 | Total market value | €13,730,000 |
| €228,000 | Avg. market value | €508,000 |
| 25.3 | Avg. Age | 25.9 |
| 1 | National team players | 5 |
| 0 | Youth national team players | 2 |
| 14 | Foreigners | 15 |
| 3.600 | Club members | 1.000 |
Nacional
|
Casa Pia
|
|
| 0 | Goals | 0 |
| 6 | Corners | 2 |
| 3 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.60 | 1.20 | 1.80 | 5.40 |
| Away | 0.80 | 1.60 | 0.00 | 0.20 | 4.20 |
| Total | 1.40 | 3.20 | 1.20 | 2.00 | 9.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.40 | 0.80 | 1.40 | 4.40 |
| Away | 0.50 | 1.20 | 0.10 | 0.80 | 4.20 |
| Total | 0.90 | 2.60 | 0.90 | 2.20 | 8.60 |
| H | F | OT | AP |
|---|---|---|---|
| 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 5 |