| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LNG Esports | 41.4k | 2 | 2 | 0 | 0 | 0 |
| T1 | 54k | 13 | 8 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LNG Esports | 49k | 3 | 2 | 0 | 0 | 0 |
| T1 | 55.9k | 8 | 7 | 4 | 0 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LNG Esports | 40.1k | 3 | 2 | 0 | 0 | 0 |
| T1 | 52.4k | 13 | 10 | 4 | 1 | 2 |
LNG Esports
|
T1
|
|
| Kills | ||
| Gold | ||
| 2 | Assists | 39 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Hua-Yu Tang | 14 | 2/3/0 | 224 |
| Wei Chen | 13 | 0/2/0 | 270 |
| Hwang Young-sik | 9 | 0/2/0 | 23 |
| Seungyong Lee | 12 | 0/4/2 | 161 |
| Lee Ye-chan | 14 | 0/2/0 | 221 |
| Name (T1) | Level | K/D/A | Minions |
| Woo-je Choi | 16 | 5/1/4 | 249 |
| Moon Hyeon-joon | 14 | 0/0/12 | 137 |
| Minhyung Lee | 15 | 4/0/6 | 270 |
| Minseok Ryu | 13 | 1/1/9 | 17 |
| Sanghyeok Lee | 16 | 3/0/8 | 279 |
LNG Esports
|
T1
|
|
| Kills | ||
| Gold | ||
| 6 | Assists | 18 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Hua-Yu Tang | 16 | 0/2/1 | 319 |
| Wei Chen | 15 | 2/1/0 | 295 |
| Hwang Young-sik | 9 | 0/2/2 | 37 |
| Seungyong Lee | 12 | 0/1/2 | 144 |
| Lee Ye-chan | 14 | 1/2/1 | 249 |
| Name (T1) | Level | K/D/A | Minions |
| Woo-je Choi | 18 | 2/0/3 | 332 |
| Moon Hyeon-joon | 13 | 0/1/8 | 154 |
| Minhyung Lee | 15 | 4/1/3 | 303 |
| Minseok Ryu | 11 | 0/0/3 | 37 |
| Sanghyeok Lee | 15 | 2/1/1 | 249 |
LNG Esports
|
T1
|
|
| Kills | ||
| Gold | ||
| 7 | Assists | 25 |
| Name (LNG Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Hua-Yu Tang | 13 | 1/4/0 | 193 |
| Wei Chen | 12 | 1/2/1 | 258 |
| Hwang Young-sik | 10 | 0/0/2 | 33 |
| Seungyong Lee | 11 | 0/5/2 | 117 |
| Lee Ye-chan | 15 | 1/2/2 | 238 |
| Name (T1) | Level | K/D/A | Minions |
| Woo-je Choi | 16 | 6/0/3 | 292 |
| Moon Hyeon-joon | 13 | 2/1/5 | 139 |
| Minhyung Lee | 13 | 3/1/3 | 230 |
| Minseok Ryu | 11 | 0/0/7 | 8 |
| Sanghyeok Lee | 15 | 2/1/7 | 227 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 2 | 3 | 3 | 0 |
| 13 | 8 | 13 | 3 |