Stadium: MUSC Health Stadium Round: 126
Charleston Battery
|
Louisville City FC
|
|
| 2 | Goals | 1 |
| 4 | Corners | 7 |
| 3 | Corners (Half) | 1 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 1 |
| 0 | Red Card | 1 |
| 1 | Penalties | 0 |
| 76 | Ball Safe | 82 |
| 3 | Injuries | 0 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| 1.32 | xG | 0.84 |
| 4 | Key Passes | 8 |
| Passing Accuracy | ||
| 10 | Crosses | 19 |
| Crossing Accuracy | ||
| €4,970,000 | Total market value | €5,390,000 |
| €191,000 | Avg. market value | €199,000 |
| 25.0 | Avg. Age | 27.1 |
| 4 | National team players | 1 |
| 2 | Youth national team players | 0 |
| 11 | Foreigners | 8 |
Charleston Battery
|
Louisville City FC
|
|
| 1 | Goals | 0 |
| 3 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.80 | 1.00 | 1.60 | 8.40 |
| Away | 0.40 | 1.00 | 0.80 | 1.40 | 4.60 |
| Total | 1.20 | 2.80 | 1.80 | 3.00 | 13.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 1.00 | 2.00 | 6.10 |
| Away | 0.60 | 1.10 | 0.50 | 1.10 | 4.50 |
| Total | 1.20 | 2.30 | 1.50 | 3.10 | 10.60 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 1 |